Andrius Butkus
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | Lithuania Under 21 | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
![]() |
Lithuania Under 21 | From 10/06/2021 to present date | 1467 days |
---|---|---|
Grupo Desportivo Lisboa B U19 | From 06/06/2021 to 06/05/2025 | 1430 days |
Grupo Desportivo Lisboa | From 06/06/2021 to 05/05/2025 | 1429 days |
Andajas B U19 | From 01/08/2023 to 29/03/2024 | 241 days |
Andajas B | From 01/08/2023 to 29/03/2024 | 241 days |
Andajas B | From 17/01/2022 to 01/08/2023 | 561 days |
Andajas B U19 | From 17/01/2022 to 01/03/2023 | 408 days |
Grupo Desportivo Lisboa U19 | From 06/06/2021 to 17/06/2022 | 376 days |
Grupo Desportivo Lisboa B | From 06/06/2021 to 07/06/2021 | 1 days |
Trophy Room
![]() | 1.FC Pörtschach | ▪ | Friendly Showcase - 0 | ▪ | Season 58 (17/06/2024) |
![]() | 1.FC Pörtschach | ▪ | Global League - 0 | ▪ | Season 58 (01/07/2024) |
![]() | 1.FC Pörtschach | ▪ | TrodeCamp - 0 | ▪ | Season 55 (23/04/2023) |
![]() | 1.FC Pörtschach | ▪ | Supercopa - 0 | ▪ | Season 55 (28/04/2023) |
![]() | 1.FC Pörtschach | ▪ | Liga de Oro - 0 | ▪ | Season 55 (08/06/2023) |
![]() | 1.FC Pörtschach | ▪ | Copa de Liga - 0 | ▪ | Season 55 (29/06/2023) |
![]() | 1.FC Pörtschach | ▪ | Copa de Oro - 0 | ▪ | Season 55 (09/07/2023) |
![]() | 1.FC Pörtschach | ▪ | Recopa - 0 | ▪ | Season 55 (27/07/2023) |
![]() | 1.FC Pörtschach | ▪ | Cup | ▪ | Season 55 (30/07/2023) |
![]() | 1.FC Pörtschach | ▪ | Liga Argentina - 1 | ▪ | Season 55 (30/07/2023) |
![]() | Defensores de Córdoba | ▪ | Liga Argentina - 1 | ▪ | Season 55 (30/07/2023) |
![]() | 1.FC Pörtschach | ▪ | TrodeCamp - 0 | ▪ | Season 54 (01/01/2023) |
![]() | 1.FC Pörtschach | ▪ | Supercopa - 0 | ▪ | Season 54 (06/01/2023) |
![]() | 1.FC Pörtschach | ▪ | Liga de Oro - 0 | ▪ | Season 54 (16/02/2023) |
![]() | 1.FC Pörtschach | ▪ | Copa de Liga - 0 | ▪ | Season 54 (09/03/2023) |
![]() | 1.FC Pörtschach | ▪ | Copa de Oro - 0 | ▪ | Season 54 (19/03/2023) |
![]() | 1.FC Pörtschach | ▪ | Recopa - 0 | ▪ | Season 54 (06/04/2023) |
![]() | 1.FC Pörtschach | ▪ | Cup Winners League | ▪ | Season 54 (07/04/2023) |
![]() | 1.FC Pörtschach | ▪ | Cup | ▪ | Season 54 (09/04/2023) |
![]() | 1.FC Pörtschach | ▪ | Liga Argentina - 1 | ▪ | Season 54 (09/04/2023) |
![]() | 1.FC Pörtschach U19 | ▪ | ReservArg - 0 | ▪ | Season 54 (09/04/2023) |
![]() | 1.FC Pörtschach | ▪ | Cup | ▪ | Season 53 (08/12/2022) |
![]() | 1.FC Pörtschach | ▪ | Copa de Oro - 0 | ▪ | Season 53 (11/12/2022) |
![]() | 1.FC Pörtschach | ▪ | Recopa - 0 | ▪ | Season 53 (15/12/2022) |
![]() | 1.FC Pörtschach | ▪ | Continental League | ▪ | Season 53 (16/12/2022) |
![]() | 1.FC Pörtschach | ▪ | U20 Cup - 0 | ▪ | Season 50 (27/12/2021) |
![]() | 1.FC Pörtschach | ▪ | Cup | ▪ | Season 50 (15/01/2022) |
![]() | 1.FC Pörtschach | ▪ | League - Philippines Football League | ▪ | Season 50 (17/01/2022) |
![]() | 1.FC Pörtschach | ▪ | National Cup - 0 | ▪ | Season 49 (12/08/2021) |
![]() | 1.FC Pörtschach | ▪ | Cup | ▪ | Season 49 (25/09/2021) |
![]() | 1.FC Pörtschach | ▪ | League - Philippines Football League | ▪ | Season 49 (27/09/2021) |
Technical Skills | |||
---|---|---|---|
![]() |
100
|
||
![]() |
99
|
||
![]() |
99
|
||
![]() |
99
|
||
![]() |
97
|
||
![]() |
97
|
||
![]() |
97
|
||
![]() |
90
|
||
![]() |
2
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 780 |
ME Mental Skills | ||
---|---|---|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
26
|
|
Total: | 526 |
Other Mental Skills | ||
---|---|---|
![]() |
75
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
![]() |
94
|
||
![]() |
95
|
||
![]() |
93
|
||
Total: | 282 |
Summary | |
---|---|
Skills per week: | 4,1 |
Skills: | 1062 |
ME Mental Skills: | 526 |
Total: | 1588 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form | 9-6-6-7-5 |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 305 | 19829 | 5,59 | 54 | 72 | 21 | - | - |
Int. Career | 92 | 5505 | 5,53 | 1 | 20 | 3 | - | - |
CT - Career | 21 | 1178 | 5,52 | 0 | 4 | 0 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 3356/5484 | Effectiveness | 61% | Key Passes | 377 (7%) | |||||
Completed Long Passes / Total Long Passes | 847/1555 | Effectiveness | 54% | Key Long Passes | 252 (16%) | |||||
Completed Crosses / Crosses | 257/450 | Effectiveness | 57% | |||||||
Dribbles Won / Total Dribbles | 263/480 | Effectiveness | 55% | |||||||
Shots on Goal / Shots | 137/238 | Effectiveness | 58% | Goals | 54 (39%) | |||||
Long Shots on Goal / Long Shots | 54/218 | Effectiveness | 25% | |||||||
Tackles Won / Total Tackles | 844/1336 | Effectiveness | 63% | Key Tackles | 460 (34%) | |||||
Key Interceptions / Interceptions | 2487/2666 | Effectiveness | 93% | |||||||
Headers Won / Total Headers | 156/170 | Effectiveness | 92% | Key Headers | 17 (10%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 8,74 | Totals | 2666 | |||||||
Tackles | 4,38 | Totals | 1336 | |||||||
Key Tackles | 1,51 | Totals | 460 | |||||||
Covered Distance | 11,01 km | Totals | 3359,4 km | |||||||
Passes | 17,98 | Totals | 5484 | |||||||
Key Passes | 1,24 | Totals | 377 | |||||||
Crosses | 1,48 | Totals | 450 | |||||||
Shots | 0,78 | Totals | 238 | |||||||
Shots on Goal | 0,45 | Totals | 137 | |||||||
Fouls Suffered | 0,35 | Totals | 108 | |||||||
Fouls Committed | 0,52 | Totals | 160 | |||||||
Offsides | 0,07 | Totals | 22 |