Carlos Azabache
        Carlos Azabache,
        F C 
        (44239)
        
      
      
      
      
    | Age: | 17 Years (3/8) | 
|---|---|
| Place of Birth: | Ciudad del Este | 
| Nationality: | Paraguay 96 Caps / 1 Goals 46 U21 caps / 14 Goals 14 U18 caps / 8 Goals | 
| Other Nationalities: | Bolivia    | 
| Favorite Foot: | Right | 
| Cur. Location: | Ciudad del Este | 
| Experience: |     Terrible | 
| Fame: |     World Star | 
| Reputation: |      | 
| Team: | Free | 
|---|---|
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Short Passes | 9 | ||
|  Tackling | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 69 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,11 | 
| Skills: | 93 | 
| ME Mental Skills: | 0 | 
| Total: | 93 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     95% | 
| Adaptability |     100% | 
| Form | 4-4-5-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 202 | 14500 | 6,62 | 189 | 71 | 17 | - | - | 
| Internationals | 2 | 180 | 4,50 | 0 | 0 | 0 | 1 | 0 | 
| Int. Career | 154 | 12601 | 5,12 | 23 | 7 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2866/4418 | Effectiveness | 65% | Key Passes | 734 (17%) | |||||
| Completed Long Passes / Total Long Passes | 40/79 | Effectiveness | 51% | Key Long Passes | 16 (20%) | |||||
| Completed Crosses / Crosses | 187/503 | Effectiveness | 37% | |||||||
| Dribbles Won / Total Dribbles | 864/1522 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 467/839 | Effectiveness | 56% | Goals | 189 (40%) | |||||
| Long Shots on Goal / Long Shots | 57/159 | Effectiveness | 36% | |||||||
| Tackles Won / Total Tackles | 175/438 | Effectiveness | 40% | Key Tackles | 6 (1%) | |||||
| Key Interceptions / Interceptions | 83/1114 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 722/770 | Effectiveness | 94% | Key Headers | 40 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,51 | Totals | 1114 | |||||||
| Tackles | 2,17 | Totals | 438 | |||||||
| Key Tackles | 0,03 | Totals | 6 | |||||||
| Covered Distance | 7,14 km | Totals | 1441,5 km | |||||||
| Passes | 21,87 | Totals | 4418 | |||||||
| Key Passes | 3,63 | Totals | 734 | |||||||
| Crosses | 2,49 | Totals | 503 | |||||||
| Shots | 4,15 | Totals | 839 | |||||||
| Shots on Goal | 2,31 | Totals | 467 | |||||||
| Fouls Suffered | 0,70 | Totals | 142 | |||||||
| Fouls Committed | 0,79 | Totals | 159 | |||||||
| Offsides | 0,45 | Totals | 91 | |||||||

 
      
        