Biography - Petar Pechev (#4956)
		
      
      Petar Pechev is a world star name for fans across Europe.
Having made his Bulgaria debut in 04/04/2016, Petar Pechev has gone to make 21 appearances.
At the international level he played a total of 21 games, scored 0 goals and was nominated MoM 1 times for Bulgaria.
At city level competition he made his debut for Sofia on 30/05/2016, having played 90 games and scored a total of 3 goals..
He began his career at The Lions in season 32, making a total of 244 appearances and scoring 12 goals in his first club.
							Petar Pechev has build a  record of wins through his career: 
14/05/2018 - National champion of Първа лига (The Lions)
29/08/2018 - Cup Winner (The Lions)
24/12/2018 - National champion of Първа лига (The Lions)
10/04/2019 - Cup Winner (The Lions)
 
14/05/2018 - National champion of Първа лига (The Lions)
29/08/2018 - Cup Winner (The Lions)
24/12/2018 - National champion of Първа лига (The Lions)
10/04/2019 - Cup Winner (The Lions)
Petar Pechev ended his career in season 42 playing for The Lions with a total of 259 career appearances, scored 13 goals, was nominated MoM 3 times.
Petar Pechev entered the hall of fame of The Lions.
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 96 | ||
|  Game Vision | 93 | ||
|  Technique | 92 | ||
|  Marking | 74 | ||
|  First Touch | 57 | ||
|  Positioning | 56 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 468 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Composure | 100 | |
|  Decisions | 80 | |
|  Flair | 37 | |
| Total: | 517 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 90 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 72 | ||
|  Acceleration | 76 | ||
|  Stamina | 70 | ||
| Total: | 218 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 1,06 | 
| Skills: | 686 | 
| ME Mental Skills: | 517 | 
| Total: | 1203 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 21 | 1251 | 0 | 0 | 5,43 | 1 | - | - | |
| City Teams | 90 | 7263 | 3 | 12 | 5,31 | 0 | - | - | |
| All Clubs | 244 | 23452 | 12 | 66 | 5,72 | 3 | - | - | |
| Season | Team | ||||||||
| 42 | The Lions | 15 | - | 1 | 6 | 5,33 | 1 | 0 | 0 | 
| 41 | The Lions | 20 | - | 1 | 2 | 5,40 | 0 | 1 | 0 | 
| 40 | The Lions | 23 | - | 2 | 7 | 5,57 | 0 | 0 | 0 | 
| 39 | The Lions | 26 | - | 2 | 4 | 5,50 | 0 | 2 | 0 | 
| 38 | The Lions | 27 | - | 3 | 9 | 5,44 | 0 | 0 | 0 | 
| 37 | The Lions | 23 | - | 0 | 5 | 5,04 | 0 | 2 | 0 | 
| 36 | The Lions | 26 | - | 0 | 8 | 5,85 | 0 | 6 | 0 | 
| 35 | The Lions | 21 | - | 1 | 8 | 6,52 | 1 | 7 | 2 | 
| 34 | The Lions | 22 | - | 2 | 6 | 6,50 | 1 | 3 | 0 | 
| 33 | The Lions | 21 | - | 0 | 5 | 6,10 | 0 | 1 | 1 | 
| 32 | The Lions | 20 | - | 0 | 6 | 5,65 | 0 | 3 | 1 | 
| Varna | From 16/12/2023 to present date | 685 days | 
|---|---|---|
| The Lions | From 01/06/2019 to present date | 2344 days | 
| The Lions B U19 | From 29/08/2022 to present date | 1159 days | 
| The Lions B U19 | From 20/11/2023 to present date | 711 days | 
| The Lions U19 | From 30/08/2022 to 19/02/2024 | 538 days | 
| The Lions B | From 20/11/2023 to 20/11/2023 | 0 days | 
| The Lions B | From 29/08/2022 to 29/08/2022 | 0 days | 
| The Lions | From 03/05/2018 to 01/06/2019 | 394 days | 
Trophy Room
|  | The Lions | ▪ | Туньо - 0 | ▪ | Season 62 (18/08/2025) | 
|  | The Lions | ▪ | Cup | ▪ | Season 62 (11/09/2025) | 
|  | The Lions | ▪ | Първенство - 1 | ▪ | Season 62 (17/09/2025) | 
|  | The Lions | ▪ | Суперкупа - 0 | ▪ | Season 62 (21/09/2025) | 
|  | The Lions | ▪ | Global League - 0 | ▪ | Season 62 (22/09/2025) | 
|  | The Lions | ▪ | Footstar Daily - 0 | ▪ | Season 62 (22/09/2025) | 
|  | The Lions | ▪ | Footstar Daily - 0 | ▪ | Season 62 (22/09/2025) | 
|  | The Lions | ▪ | Туньо - 0 | ▪ | Season 61 (28/04/2025) | 
|  | The Lions | ▪ | Cup | ▪ | Season 61 (22/05/2025) | 
|  | The Lions | ▪ | Първенство - 1 | ▪ | Season 61 (28/05/2025) | 
|  | The Lions | ▪ | Суперкупа - 0 | ▪ | Season 61 (01/06/2025) | 
|  | The Lions | ▪ | Footstar Daily - 0 | ▪ | Season 61 (02/06/2025) | 
|  | The Lions | ▪ | Footstar Daily - 0 | ▪ | Season 61 (02/06/2025) | 
|  | The Lions | ▪ | Туньо - 0 | ▪ | Season 60 (06/01/2025) | 
|  | The Lions B | ▪ | Cup | ▪ | Season 60 (08/01/2025) | 
|  | The Lions | ▪ | Cup | ▪ | Season 60 (30/01/2025) | 
|  | The Lions B U19 | ▪ | Юношеска лига - 1 | ▪ | Season 60 (03/02/2025) | 
|  | The Lions | ▪ | Първенство - 1 | ▪ | Season 60 (05/02/2025) | 
|  | The Lions | ▪ | Суперкупа - 0 | ▪ | Season 60 (09/02/2025) | 
|  | The Lions | ▪ | Туньо - 0 | ▪ | Season 59 (16/09/2024) | 
|  | The Lions | ▪ | Cup | ▪ | Season 59 (10/10/2024) | 
|  | The Lions | ▪ | Първенство - 1 | ▪ | Season 59 (16/10/2024) | 
|  | The Lions | ▪ | Суперкупа - 0 | ▪ | Season 59 (20/10/2024) | 
|  | The Lions B | ▪ | Cup | ▪ | Season 58 (29/05/2024) | 
|  | The Lions | ▪ | Туньо - 0 | ▪ | Season 58 (14/06/2024) | 
|  | The Lions | ▪ | Cup | ▪ | Season 58 (20/06/2024) | 
|  | The Lions | ▪ | Първенство - 1 | ▪ | Season 58 (26/06/2024) | 
|  | The Lions | ▪ | Суперкупа - 0 | ▪ | Season 58 (30/06/2024) | 
|  | The Lions B | ▪ | Cup | ▪ | Season 57 (07/02/2024) | 
|  | The Lions | ▪ | Туньо - 0 | ▪ | Season 57 (23/02/2024) | 
|  | The Lions | ▪ | Cup | ▪ | Season 57 (29/02/2024) | 
|  | The Lions B U19 | ▪ | Юношеска лига - 1 | ▪ | Season 57 (04/03/2024) | 
|  | The Lions | ▪ | Първенство - 1 | ▪ | Season 57 (06/03/2024) | 
|  | The Lions | ▪ | Суперкупа - 0 | ▪ | Season 57 (10/03/2024) | 
|  | The Lions | ▪ | R. Zaborskio prizas - 0 | ▪ | Season 56 (20/10/2023) | 
|  | The Lions | ▪ | Super taurė - 0 | ▪ | Season 55 (21/04/2023) | 
|  | FBK Anykščiai U19 | ▪ | Lietuvos U19 lyga - 1 | ▪ | Season 55 (24/07/2023) | 
|  | FBK Anykščiai U19 | ▪ | U19 Global League - 0 | ▪ | Season 55 (31/07/2023) | 
|  | FBK Anykščiai U19 | ▪ | Lietuvos U19 lyga - 1 | ▪ | Season 54 (10/04/2023) | 
|  | The Lions | ▪ | Super taurė - 0 | ▪ | Season 54 (10/04/2023) | 
|  | FBK Anykščiai U19 | ▪ | League - Lietuvos U19 lyga (B1) | ▪ | Season 53 (19/12/2022) | 
|  | The Lions | ▪ | Купа на София - 0 | ▪ | Season 49 (19/07/2021) | 
|  | The Lions | ▪ | Cup | ▪ | Season 48 (03/06/2021) | 
|  | The Lions U19 | ▪ | League - Юношеска лига (B1) | ▪ | Season 48 (07/06/2021) | 
|  | The Lions | ▪ | Купа на София - 0 | ▪ | Season 47 (07/12/2020) | 
|  | The Lions | ▪ | Cup | ▪ | Season 47 (11/02/2021) | 
|  | The Lions | ▪ | League - Първа лига | ▪ | Season 47 (15/02/2021) | 
|  | The Lions | ▪ | Cup | ▪ | Season 46 (25/10/2020) | 
|  | The Lions | ▪ | Cup | ▪ | Season 45 (01/07/2020) | 
|  | The Lions | ▪ | Cup | ▪ | Season 43 (20/11/2019) | 
|  | The Lions | ▪ | Cup | ▪ | Season 41 (10/04/2019) | 
|  | The Lions | ▪ | League - Първа лига | ▪ | Season 40 (24/12/2018) | 
|  | The Lions | ▪ | Cup | ▪ | Season 39 (29/08/2018) | 
|  | The Lions | ▪ | League - Първа лига | ▪ | Season 38 (14/05/2018) | 
 
               
               
               
               
               
               
               
               
               
               
               
               
              
 
  