Luis Liabeuf
        Luis Liabeuf,
        M L 
        (50754)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | 
        
            Strasbourg FC U19 
            (France)  
             
          
       | 
    
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
   Finishing | 
    
       11 
       | 
  ||
   Technique | 
    
       11 
       | 
  ||
   Game Vision | 
    
       9 
       | 
  ||
   Dribbling | 
    
       9 
       | 
  ||
   Positioning | 
    
       8 
       | 
  ||
   Short Passes | 
    
       1 
       | 
  ||
   Tackling | 
    
       0 
       | 
  ||
   Heading | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Long Shots | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
   First Touch | 
    
       0 
       | 
  ||
| Total: | 49 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       0 
       | 
  |
   Concentration | 
    
       0 
       | 
  |
   Consistency | 
    
       0 
       | 
  |
   Flair | 
    
       0 
       | 
  |
   Decisions | 
    
       0 
       | 
  |
   Composure | 
    
       0 
       | 
  |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       0 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| 
        
   None 
    
   | 
    
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       11 
       | 
  ||
  Acceleration | 
    
       0 
       | 
  ||
  Stamina | 
    
       1 
       | 
  ||
| Total: | 12 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 61 | 
| ME Mental Skills: | 0 | 
| Total: | 61 | 
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability | 
                 | 
            
| Team Loyalty | |
| Form | 6-7-6-6-7 | 
  Handling (GK) | 
    
       0 
       | 
  ||
  Out of Area (GK) | 
    
       0 
       | 
  ||
  Reflexes (GK) | 
    
       0 
       | 
  ||
  Agility (GK) | 
    
       0 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Career | 161 | 3069 | 5,84 | 12 | 17 | 5 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 440/666 | Effectiveness | 66% | Key Passes | 75 (11%) | |||||
| Completed Long Passes / Total Long Passes | 5/8 | Effectiveness | 62% | Key Long Passes | 1 (12%) | |||||
| Completed Crosses / Crosses | 35/72 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 127/251 | Effectiveness | 51% | |||||||
| Shots on Goal / Shots | 23/90 | Effectiveness | 26% | Goals | 12 (52%) | |||||
| Long Shots on Goal / Long Shots | 4/22 | Effectiveness | 18% | |||||||
| Tackles Won / Total Tackles | 38/96 | Effectiveness | 40% | Key Tackles | 5 (5%) | |||||
| Key Interceptions / Interceptions | 32/218 | Effectiveness | 15% | |||||||
| Headers Won / Total Headers | 44/47 | Effectiveness | 94% | Key Headers | 4 (9%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 1,35 | Totals | 218 | |||||||
| Tackles | 0,60 | Totals | 96 | |||||||
| Key Tackles | 0,03 | Totals | 5 | |||||||
| Covered Distance | 1,65 km | Totals | 265,8 km | |||||||
| Passes | 4,14 | Totals | 666 | |||||||
| Key Passes | 0,47 | Totals | 75 | |||||||
| Crosses | 0,45 | Totals | 72 | |||||||
| Shots | 0,56 | Totals | 90 | |||||||
| Shots on Goal | 0,14 | Totals | 23 | |||||||
| Fouls Suffered | 0,19 | Totals | 31 | |||||||
| Fouls Committed | 0,14 | Totals | 23 | |||||||
| Offsides | 0,04 | Totals | 7 | |||||||

      
        
          
      
  Finishing
