Joost Bremer
| Age: | 32 Years (23/48) |
|---|---|
| Place of Birth: | Amsterdam |
| Nationality: |
Netherlands
21 U21 caps / 6 Goals 24 U18 caps / 8 Goals |
| Other Nationalities: |
Malta  17 Caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Amsterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3490; National Ranking: #122 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Netherlands Under 18 | From 17/07/2022 to 28/12/2022 | 164 days |
|---|---|---|
| Afgelast FC U19 | From 27/06/2022 to 14/12/2022 | 170 days |
| Afgelast FC | From 10/06/2022 to 14/12/2022 | 187 days |
| Utrecht | From 20/04/2021 to 30/06/2022 | 436 days |
| FC Aventus U19 | From 09/03/2021 to 07/06/2021 | 90 days |
| FC Aventus | From 09/03/2021 to 07/06/2021 | 90 days |
Trophy Room
![]() | MS Tromso U19 | ▪ | League - FSNL U19 League (C2) | ▪ | Season 52 (29/08/2022) |
| Technical Skills | |||
|---|---|---|---|
First Touch |
100
|
||
Finishing |
99
|
||
Positioning |
90
|
||
Technique |
90
|
||
Dribbling |
88
|
||
Game Vision |
27
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 494 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Anticipation |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 300 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
96
|
||
Acceleration |
96
|
||
Stamina |
95
|
||
| Total: | 287 | ||
| Summary | |
|---|---|
| Training Efficiency: | 70,5% |
| Skills per week: | 3,24 |
| Skills: | 781 |
| ME Mental Skills: | 300 |
| Total: | 1081 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 8-9-5-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 110 | 8240 | 6,77 | 70 | 80 | 18 | - | - |
| Int. Career | 62 | 4384 | 6,02 | 14 | 17 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1468/2160 | Effectiveness | 68% | Key Passes | 272 (13%) | |||||
| Completed Long Passes / Total Long Passes | 115/203 | Effectiveness | 57% | Key Long Passes | 41 (20%) | |||||
| Completed Crosses / Crosses | 466/788 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 253/522 | Effectiveness | 48% | |||||||
| Shots on Goal / Shots | 232/474 | Effectiveness | 49% | Goals | 70 (30%) | |||||
| Long Shots on Goal / Long Shots | 1/46 | Effectiveness | 2% | |||||||
| Tackles Won / Total Tackles | 118/250 | Effectiveness | 47% | Key Tackles | 11 (4%) | |||||
| Key Interceptions / Interceptions | 90/829 | Effectiveness | 11% | |||||||
| Headers Won / Total Headers | 41/46 | Effectiveness | 89% | Key Headers | 12 (26%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,54 | Totals | 829 | |||||||
| Tackles | 2,27 | Totals | 250 | |||||||
| Key Tackles | 0,10 | Totals | 11 | |||||||
| Covered Distance | 8,19 km | Totals | 900,7 km | |||||||
| Passes | 19,64 | Totals | 2160 | |||||||
| Key Passes | 2,47 | Totals | 272 | |||||||
| Crosses | 7,16 | Totals | 788 | |||||||
| Shots | 4,31 | Totals | 474 | |||||||
| Shots on Goal | 2,11 | Totals | 232 | |||||||
| Fouls Suffered | 0,96 | Totals | 106 | |||||||
| Fouls Committed | 0,26 | Totals | 29 | |||||||
| Offsides | 0,57 | Totals | 63 | |||||||



First Touch
