Roland Stoch
        Roland Stoch,
        F C 
        (63519)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | 
        
            FC Rimavská Sobota 
            (Slovakia)  
             
          
       | 
    
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
   Finishing | 
    
       12 
       | 
  ||
   Technique | 
    
       12 
       | 
  ||
   Long Shots | 
    
       12 
       | 
  ||
   Dribbling | 
    
       12 
       | 
  ||
   Set Pieces | 
    
       12 
       | 
  ||
   First Touch | 
    
       12 
       | 
  ||
   Heading | 
    
       10 
       | 
  ||
   Positioning | 
    
       10 
       | 
  ||
   Game Vision | 
    
       10 
       | 
  ||
   Short Passes | 
    
       5 
       | 
  ||
   Long Passes | 
    
       5 
       | 
  ||
   Crosses | 
    
       4 
       | 
  ||
   Jumping | 
    
       4 
       | 
  ||
   Tackling | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
| Total: | 120 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       0 
       | 
  |
   Concentration | 
    
       0 
       | 
  |
   Consistency | 
    
       0 
       | 
  |
   Flair | 
    
       0 
       | 
  |
   Decisions | 
    
       0 
       | 
  |
   Composure | 
    
       0 
       | 
  |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       0 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| 
        
   None 
    
   | 
    
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       12 
       | 
  ||
  Acceleration | 
    
       12 
       | 
  ||
  Stamina | 
    
       12 
       | 
  ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,6 | 
| Skills: | 156 | 
| ME Mental Skills: | 0 | 
| Total: | 156 | 
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability | 
                 | 
            
| Team Loyalty | |
| Form | 6-8-6-8-5 | 
  Handling (GK) | 
    
       0 
       | 
  ||
  Out of Area (GK) | 
    
       0 
       | 
  ||
  Reflexes (GK) | 
    
       0 
       | 
  ||
  Agility (GK) | 
    
       0 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Career | 2 | 182 | 7,50 | 1 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 22/32 | Effectiveness | 69% | Key Passes | 7 (22%) | |||||
| Completed Long Passes / Total Long Passes | 636/1260 | Effectiveness | 50% | Key Long Passes | 191 (15%) | |||||
| Completed Crosses / Crosses | 11/185 | Effectiveness | 6% | |||||||
| Dribbles Won / Total Dribbles | 11/20 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 2/17 | Effectiveness | 12% | Goals | 1 (50%) | |||||
| Long Shots on Goal / Long Shots | 12/23 | Effectiveness | 52% | |||||||
| Tackles Won / Total Tackles | 2/3 | Effectiveness | 67% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 14/1372 | Effectiveness | 1% | |||||||
| Headers Won / Total Headers | 1/1 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 686,00 | Totals | 1372 | |||||||
| Tackles | 1,50 | Totals | 3 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 1093,65 km | Totals | 2187,3 km | |||||||
| Passes | 16,00 | Totals | 32 | |||||||
| Key Passes | 3,50 | Totals | 7 | |||||||
| Crosses | 92,50 | Totals | 185 | |||||||
| Shots | 8,50 | Totals | 17 | |||||||
| Shots on Goal | 1,00 | Totals | 2 | |||||||
| Fouls Suffered | 0,50 | Totals | 1 | |||||||
| Fouls Committed | 0,50 | Totals | 1 | |||||||
| Offsides | 0,50 | Totals | 1 | |||||||


          
      
  Finishing
