Aris Pitsipopakis
| Age: | 55 Years (1/25) | 
|---|---|
| Place of Birth: | Thessaloníki 219 Caps / 0 Goals 2 U21 caps / 0 Goals | 
| Nationality: | Greece 68 Caps / 0 Goals 41 U21 caps / 0 Goals 12 U18 caps / 0 Goals | 
| Other Nationalities: | Wales   Cyprus   Netherlands   England    | 
| Favorite Foot: | Left | 
| Cur. Location: | Thessaloníki | 
| Experience: |     World Class | 
| Fame: |     Famous | 
| Reputation: |     World Class | 
| International Ranking: #2956; National Ranking: #40 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 4 | |
| Wife: | None | |
| Shop | None | |
| Houses | Cardiff | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 96 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Composure | 100 | |
|  Concentration | 90 | |
|  Flair | 90 | |
|  Decisions | 40 | |
| Total: | 520 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7% | 
| Skills per week: | 0,16 | 
| Skills: | 96 | 
| ME Mental Skills: | 520 | 
| Total: | 616 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     96% | 
| Morale |     5% | 
| Adaptability |     100% | 
| Form | 4-3-5-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 327 | 27868 | 6,00 | 18 | 90 | 6 | - | - | 
| Int. Career | 121 | 9348 | 5,54 | 0 | 13 | 0 | - | - | 
| CT - Career | 221 | 19529 | 4,58 | 0 | 5 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5778/8225 | Effectiveness | 70% | Key Passes | 580 (7%) | |||||
| Completed Long Passes / Total Long Passes | 761/1293 | Effectiveness | 59% | Key Long Passes | 276 (21%) | |||||
| Completed Crosses / Crosses | 39/72 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 198/306 | Effectiveness | 65% | |||||||
| Shots on Goal / Shots | 37/71 | Effectiveness | 52% | Goals | 18 (49%) | |||||
| Long Shots on Goal / Long Shots | 4/13 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 1036/1349 | Effectiveness | 77% | Key Tackles | 626 (46%) | |||||
| Key Interceptions / Interceptions | 2256/3370 | Effectiveness | 67% | |||||||
| Headers Won / Total Headers | 209/222 | Effectiveness | 94% | Key Headers | 13 (6%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,31 | Totals | 3370 | |||||||
| Tackles | 4,13 | Totals | 1349 | |||||||
| Key Tackles | 1,91 | Totals | 626 | |||||||
| Covered Distance | 10,86 km | Totals | 3549,6 km | |||||||
| Passes | 25,15 | Totals | 8225 | |||||||
| Key Passes | 1,77 | Totals | 580 | |||||||
| Crosses | 0,22 | Totals | 72 | |||||||
| Shots | 0,22 | Totals | 71 | |||||||
| Shots on Goal | 0,11 | Totals | 37 | |||||||
| Fouls Suffered | 1,09 | Totals | 357 | |||||||
| Fouls Committed | 0,28 | Totals | 90 | |||||||
| Offsides | 0,01 | Totals | 4 | |||||||

Options
Aris Pitsipopakis
  
    
  
  
  
     
  
    
  
    
  
 
      
         
      
         
      
         
      
        
 
       
  