Cici Ciciu
| Age: | 28 Years (20/52) |
|---|---|
| Place of Birth: |
Brașov
8 Caps / 0 Goals 17 U21 caps / 0 Goals 15 U18 caps / 0 Goals |
| Nationality: |
Romania
14 Caps / 0 Goals |
| Other Nationalities: |
Spain 
|
| Favorite Foot: | Left |
| Cur. Location: | Brașov |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1726; National Ranking: #69 | |
| Team: |
Drink Team
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 3 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Cluj-Napoca | |
| Other Players | None |
| Team: |
Drink Team
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
82
|
||
Heading |
76
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 658 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Concentration |
35
|
|
Composure |
30
|
|
| Total: | 415 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 3 | 270 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| Trofeul IP | 2 | 180 | 5,50 | 0 | 1 | 0 | 0 | 0 |
| EZ Cup | 1 | 90 | 8,00 | 0 | 1 | 0 | 0 | 0 |
| CL | 3 | 270 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| ROCONF | 5 | 450 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Qualification - Path of League | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 44 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 442 | 34351 | 5,69 | 3 | 45 | 7 | - | - |
| Internationals | 2 | 134 | 5,00 | 0 | 1 | 0 | 0 | 0 |
| Int. Career | 12 | 715 | 5,33 | 0 | 1 | 0 | - | - |
| CT - Career | 40 | 3279 | 5,62 | 0 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5126/7587 | Effectiveness | 68% | Key Passes | 433 (6%) | |||||
| Completed Long Passes / Total Long Passes | 1144/2129 | Effectiveness | 54% | Key Long Passes | 276 (13%) | |||||
| Completed Crosses / Crosses | 90/132 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 258/403 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 10/36 | Effectiveness | 28% | Goals | 3 (30%) | |||||
| Long Shots on Goal / Long Shots | 2/13 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 1385/2129 | Effectiveness | 65% | Key Tackles | 594 (28%) | |||||
| Key Interceptions / Interceptions | 3045/3937 | Effectiveness | 77% | |||||||
| Headers Won / Total Headers | 155/172 | Effectiveness | 90% | Key Headers | 1 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,91 | Totals | 3937 | |||||||
| Tackles | 4,82 | Totals | 2129 | |||||||
| Key Tackles | 1,34 | Totals | 594 | |||||||
| Covered Distance | 10,09 km | Totals | 4461 km | |||||||
| Passes | 17,17 | Totals | 7587 | |||||||
| Key Passes | 0,98 | Totals | 433 | |||||||
| Crosses | 0,30 | Totals | 132 | |||||||
| Shots | 0,08 | Totals | 36 | |||||||
| Shots on Goal | 0,02 | Totals | 10 | |||||||
| Fouls Suffered | 0,26 | Totals | 116 | |||||||
| Fouls Committed | 0,43 | Totals | 188 | |||||||
| Offsides | 0,00 | Totals | 2 | |||||||


Tackling
