Jan Missałła
| Age: | 48 Years (1/32) | 
|---|---|
| Place of Birth: | Opole 57 Caps / 4 Goals 29 U21 caps / 2 Goals 25 U18 caps / 1 Goals | 
| Nationality: | Poland 136 Caps / 32 Goals 12 U21 caps / 3 Goals | 
| Other Nationalities: | Tunisia   Romania   Spain    | 
| Favorite Foot: | Right | 
| Cur. Location: | Opole | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #734; National Ranking: #21 | |
| Playing in Amateur Football (Non Professional Level) | |
| Currently in City Squad | 
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Bad | |
| Manager: | Poznań | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Currently in City Squad | 
| Poznań | From 06/05/2017 to present date | 3100 days | 
|---|
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Decisions | 54 | |
| Total: | 554 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 8,1% | 
| Skills per week: | 0,2 | 
| Skills: | 100 | 
| ME Mental Skills: | 554 | 
| Total: | 654 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 5-5-4-4-3 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 764 | 58592 | 6,09 | 96 | 334 | 12 | - | - | 
| Int. Career | 148 | 10376 | 6,28 | 35 | 49 | 6 | - | - | 
| CT - Career | 111 | 8846 | 6,14 | 7 | 23 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 10739/16530 | Effectiveness | 65% | Key Passes | 1830 (11%) | |||||
| Completed Long Passes / Total Long Passes | 1513/2617 | Effectiveness | 58% | Key Long Passes | 709 (27%) | |||||
| Completed Crosses / Crosses | 181/305 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 783/1293 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 283/434 | Effectiveness | 65% | Goals | 96 (34%) | |||||
| Long Shots on Goal / Long Shots | 6/45 | Effectiveness | 13% | |||||||
| Tackles Won / Total Tackles | 2201/2817 | Effectiveness | 78% | Key Tackles | 1214 (43%) | |||||
| Key Interceptions / Interceptions | 3407/6648 | Effectiveness | 51% | |||||||
| Headers Won / Total Headers | 400/421 | Effectiveness | 95% | Key Headers | 41 (10%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,70 | Totals | 6648 | |||||||
| Tackles | 3,69 | Totals | 2817 | |||||||
| Key Tackles | 1,59 | Totals | 1214 | |||||||
| Covered Distance | 9,69 km | Totals | 7406,5 km | |||||||
| Passes | 21,64 | Totals | 16530 | |||||||
| Key Passes | 2,40 | Totals | 1830 | |||||||
| Crosses | 0,40 | Totals | 305 | |||||||
| Shots | 0,57 | Totals | 434 | |||||||
| Shots on Goal | 0,37 | Totals | 283 | |||||||
| Fouls Suffered | 0,36 | Totals | 272 | |||||||
| Fouls Committed | 0,27 | Totals | 208 | |||||||
| Offsides | 0,00 | Totals | 3 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
  