Ljubiša Panev
        Ljubiša Panev,
        D R 
        (69142)
        
      
      
      
      
    | Age: | 18 Years (83/61) | 
|---|---|
| Place of Birth: | Skopje | 
| Nationality: | North Macedonia | 
| Favorite Foot: | Right | 
| Cur. Location: | Bitola | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4289; National Ranking: #1 | |
| Team: | Dinamo Tetovo U19 
            (North Macedonia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Dinamo Tetovo U19 
            (North Macedonia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 100 | ||
|  Marking | 100 | ||
|  Positioning | 9 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 209 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 25 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 25 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 85% | 
| Skills per week: | 8,08 | 
| Skills: | 209 | 
| ME Mental Skills: | 25 | 
| Total: | 234 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     88% | 
| Morale |     99% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 7-6-6-6-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| FYROM Youth League `19 | 4 | 360 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
| Career | 17 | 1536 | 6,00 | 0 | 2 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 290/401 | Effectiveness | 72% | Key Passes | 15 (4%) | |||||
| Completed Long Passes / Total Long Passes | 202/334 | Effectiveness | 60% | Key Long Passes | 39 (12%) | |||||
| Completed Crosses / Crosses | 3/60 | Effectiveness | 5% | |||||||
| Dribbles Won / Total Dribbles | 10/20 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 7/21 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 53/68 | Effectiveness | 78% | Key Tackles | 21 (31%) | |||||
| Key Interceptions / Interceptions | 147/801 | Effectiveness | 18% | |||||||
| Headers Won / Total Headers | 9/11 | Effectiveness | 82% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 47,12 | Totals | 801 | |||||||
| Tackles | 4,00 | Totals | 68 | |||||||
| Key Tackles | 1,24 | Totals | 21 | |||||||
| Covered Distance | 81,19 km | Totals | 1380,3 km | |||||||
| Passes | 23,59 | Totals | 401 | |||||||
| Key Passes | 0,88 | Totals | 15 | |||||||
| Crosses | 3,53 | Totals | 60 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,24 | Totals | 4 | |||||||
| Fouls Committed | 0,12 | Totals | 2 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Ljubiša Panev
  
  
  
     
  
    
  
