Eusèbe Emon
        Eusèbe Emon,
        D R 
        (7102)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Passable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | CA Nantes 
            (France)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 12 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,01 | 
| Skills: | 12 | 
| ME Mental Skills: | 0 | 
| Total: | 12 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-6-5-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 412 | 31390 | 6,23 | 44 | 205 | 18 | - | - | 
| Int. Career | 68 | 4977 | 5,75 | 0 | 29 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4726/7429 | Effectiveness | 64% | Key Passes | 1059 (14%) | |||||
| Completed Long Passes / Total Long Passes | 290/590 | Effectiveness | 49% | Key Long Passes | 81 (14%) | |||||
| Completed Crosses / Crosses | 930/2808 | Effectiveness | 33% | |||||||
| Dribbles Won / Total Dribbles | 956/1514 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 150/336 | Effectiveness | 45% | Goals | 44 (29%) | |||||
| Long Shots on Goal / Long Shots | 21/57 | Effectiveness | 37% | |||||||
| Tackles Won / Total Tackles | 559/1060 | Effectiveness | 53% | Key Tackles | 104 (10%) | |||||
| Key Interceptions / Interceptions | 1044/2744 | Effectiveness | 38% | |||||||
| Headers Won / Total Headers | 609/742 | Effectiveness | 82% | Key Headers | 34 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,66 | Totals | 2744 | |||||||
| Tackles | 2,57 | Totals | 1060 | |||||||
| Key Tackles | 0,25 | Totals | 104 | |||||||
| Covered Distance | 6,89 km | Totals | 2838,4 km | |||||||
| Passes | 18,03 | Totals | 7429 | |||||||
| Key Passes | 2,57 | Totals | 1059 | |||||||
| Crosses | 6,82 | Totals | 2808 | |||||||
| Shots | 0,82 | Totals | 336 | |||||||
| Shots on Goal | 0,36 | Totals | 150 | |||||||
| Fouls Suffered | 0,57 | Totals | 234 | |||||||
| Fouls Committed | 0,30 | Totals | 124 | |||||||
| Offsides | 0,54 | Totals | 223 | |||||||

 
      
  
 
 