Zika Timic
        Zika Timic,
        D C 
        (71417)
        
      
      
      
      
    | Age: | 21 Years (80/58) | 
|---|---|
| Place of Birth: | Skopje 34 Caps / 0 Goals | 
| Nationality: | North Macedonia | 
| Favorite Foot: | Left | 
| Cur. Location: | Bitola | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4385; National Ranking: #1 | |
| Team: | Dinamo Tetovo U19 
            (North Macedonia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Dinamo Tetovo U19 
            (North Macedonia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 100 | ||
|  Positioning | 100 | ||
|  Game Vision | 100 | ||
|  Technique | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 400 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 66 | ||
| Total: | 66 | ||
| Summary | |
|---|---|
| Training Efficiency: | 67,5% | 
| Skills per week: | 6,27 | 
| Skills: | 466 | 
| ME Mental Skills: | 0 | 
| Total: | 466 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     88% | 
| Morale |     68% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-7-6-7-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 38 | 3431 | 5,89 | 10 | 8 | 1 | - | - | 
| CT - Career | 10 | 3071 | 3,90 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 499/745 | Effectiveness | 67% | Key Passes | 60 (8%) | |||||
| Completed Long Passes / Total Long Passes | 35/57 | Effectiveness | 61% | Key Long Passes | 10 (18%) | |||||
| Completed Crosses / Crosses | 44/53 | Effectiveness | 83% | |||||||
| Dribbles Won / Total Dribbles | 68/138 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 38/91 | Effectiveness | 42% | Goals | 10 (26%) | |||||
| Long Shots on Goal / Long Shots | 4/19 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 67/90 | Effectiveness | 74% | Key Tackles | 32 (36%) | |||||
| Key Interceptions / Interceptions | 156/289 | Effectiveness | 54% | |||||||
| Headers Won / Total Headers | 20/23 | Effectiveness | 87% | Key Headers | 6 (26%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,61 | Totals | 289 | |||||||
| Tackles | 2,37 | Totals | 90 | |||||||
| Key Tackles | 0,84 | Totals | 32 | |||||||
| Covered Distance | 9,48 km | Totals | 360,1 km | |||||||
| Passes | 19,61 | Totals | 745 | |||||||
| Key Passes | 1,58 | Totals | 60 | |||||||
| Crosses | 1,39 | Totals | 53 | |||||||
| Shots | 2,39 | Totals | 91 | |||||||
| Shots on Goal | 1,00 | Totals | 38 | |||||||
| Fouls Suffered | 0,95 | Totals | 36 | |||||||
| Fouls Committed | 0,32 | Totals | 12 | |||||||
| Offsides | 0,26 | Totals | 10 | |||||||

