Pierre-Yves Boisset
        Pierre-Yves Boisset,
        GK 
        (92292)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | 
        
            Strasbourg FC U19 
            (France)  
             
          
       | 
    
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
  Handling (GK) | 
    
       0 
       | 
  ||
  Out of Area (GK) | 
    
       0 
       | 
  ||
  Reflexes (GK) | 
    
       0 
       | 
  ||
  Agility (GK) | 
    
       0 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       0 
       | 
  |
   Concentration | 
    
       0 
       | 
  |
   Consistency | 
    
       0 
       | 
  |
   Flair | 
    
       0 
       | 
  |
   Decisions | 
    
       0 
       | 
  |
   Composure | 
    
       0 
       | 
  |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       0 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| 
        
   None 
    
   | 
    
| Physical Skills | |||
|---|---|---|---|
  Stamina | 
    
       0 
       | 
  ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability | 
                 | 
            
| Team Loyalty | |
| Form | 5-6-4-5-6 | 
   Finishing | 
    
       0 
       | 
  ||
   Short Passes | 
    
       0 
       | 
  ||
   Tackling | 
    
       0 
       | 
  ||
   Heading | 
    
       0 
       | 
  ||
   Positioning | 
    
       0 
       | 
  ||
   Game Vision | 
    
       0 
       | 
  ||
   Technique | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Long Shots | 
    
       0 
       | 
  ||
   Dribbling | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
   First Touch | 
    
       0 
       | 
  ||
| Total: | 0 | ||
  Speed | 
    
       0 
       | 
  ||
  Acceleration | 
    
       0 
       | 
  ||
  Stamina | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Career | 31 | 2794 | 5,45 | 12 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 200/268 | Effectiveness | 75% | Key Passes | 8 (3%) | |||||
| Completed Long Passes / Total Long Passes | 73/146 | Effectiveness | 50% | Key Long Passes | 8 (5%) | |||||
| Completed Crosses / Crosses | 5/133 | Effectiveness | 4% | |||||||
| Dribbles Won / Total Dribbles | 5/26 | Effectiveness | 19% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 9/30 | Effectiveness | 30% | |||||||
| Tackles Won / Total Tackles | 33/67 | Effectiveness | 49% | Key Tackles | 19 (28%) | |||||
| Key Interceptions / Interceptions | 60/249 | Effectiveness | 24% | |||||||
| Headers Won / Total Headers | 2/3 | Effectiveness | 67% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 2,32 | Totals | 72 | |||||||
| Interceptions | 8,03 | Totals | 249 | |||||||
| Tackles | 2,16 | Totals | 67 | |||||||
| Key Tackles | 0,61 | Totals | 19 | |||||||
| Covered Distance | 24,07 km | Totals | 746,3 km | |||||||
| Passes | 8,65 | Totals | 268 | |||||||
| Key Passes | 0,26 | Totals | 8 | |||||||
| Crosses | 4,29 | Totals | 133 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,19 | Totals | 6 | |||||||
| Fouls Committed | 0,32 | Totals | 10 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

      
        
          
      
 Handling (GK)
