Mohd Zaidi bin Zain
        Mohd Zaidi bin Zain,
        F C 
        (99246)
        
      
      
      
      
    | Age: | 17 Years (95/27) | 
|---|---|
| Place of Birth: | Kuala Lumpur 27 Caps / 0 Goals | 
| Nationality: | Malaysia | 
| Favorite Foot: | Right | 
| Cur. Location: | Kuala Lumpur | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4750; National Ranking: #5 | |
| Team: | Free | 
|---|---|
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Crosses | 5 | ||
|  Long Passes | 4 | ||
|  Heading | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 105 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 4 | ||
|  Stamina | 5 | ||
| Total: | 21 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,22 | 
| Skills: | 126 | 
| ME Mental Skills: | 0 | 
| Total: | 126 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 3-3-3-6-3 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 43 | 3521 | 5,88 | 12 | 7 | 2 | - | - | 
| CT - Career | 27 | 2442 | 3,48 | 0 | 2 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 563/808 | Effectiveness | 70% | Key Passes | 74 (9%) | |||||
| Completed Long Passes / Total Long Passes | 41/56 | Effectiveness | 73% | Key Long Passes | 14 (25%) | |||||
| Completed Crosses / Crosses | 39/54 | Effectiveness | 72% | |||||||
| Dribbles Won / Total Dribbles | 109/144 | Effectiveness | 76% | |||||||
| Shots on Goal / Shots | 37/100 | Effectiveness | 37% | Goals | 12 (32%) | |||||
| Long Shots on Goal / Long Shots | 2/7 | Effectiveness | 29% | |||||||
| Tackles Won / Total Tackles | 67/106 | Effectiveness | 63% | Key Tackles | 13 (12%) | |||||
| Key Interceptions / Interceptions | 55/232 | Effectiveness | 24% | |||||||
| Headers Won / Total Headers | 24/25 | Effectiveness | 96% | Key Headers | 5 (20%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,40 | Totals | 232 | |||||||
| Tackles | 2,47 | Totals | 106 | |||||||
| Key Tackles | 0,30 | Totals | 13 | |||||||
| Covered Distance | 7,08 km | Totals | 304,4 km | |||||||
| Passes | 18,79 | Totals | 808 | |||||||
| Key Passes | 1,72 | Totals | 74 | |||||||
| Crosses | 1,26 | Totals | 54 | |||||||
| Shots | 2,33 | Totals | 100 | |||||||
| Shots on Goal | 0,86 | Totals | 37 | |||||||
| Fouls Suffered | 1,23 | Totals | 53 | |||||||
| Fouls Committed | 0,47 | Totals | 20 | |||||||
| Offsides | 0,21 | Totals | 9 | |||||||

