General Info
		| Name | Sporting Venezia | 
|---|---|
| Full Name | Sporting Venezia (3004) | 
| Founded on | 21/12/2019 | 
| Location | Roma - Italy   | 
| Manager | Gianluigi Tavano Manager History | 
| Staff | See list | 
Competitions
	
		| Current Division | Serie C (6th Place) | 
| Games Without Winning | 1 | 
| Defeats in a Row | 1 | 
| Biggest Win | 21-0 vs US Venezia | 
| Biggest Defeat | 0-31 vs Polisportiva Mamerti | 
| Form | 
All Time Stats
		
			| Most Games for the Club | Gianluigi Tavano, 375 | 
| Most Goals | Yari Magnotta, 230 | 
| Most Assists | Alessandro Amendolia, 77 | 
| Most MOMs | Ugo Fantozzi, 35 | 
| Best AvG Rating | Ugo Fantozzi, 8.05 | 
| See FULL stats | |
Hall of Fame
		
			| No player is yet in the Hall of Fame | 
Team
		
			| Team Harmony |     50% | 
| Financial Situation |     Rich | 
| Players | 14 | 
| Average Age | 26 Years | 
| Players Value | 0 | 
| Wage Average | 0 | 
| Star Player | Gianluigi Tavano | 
| Team Leader | Gianluigi Tavano | 
Team Facilities
			| Stadium | Sporting Venezia | 
| 10000 Terraces | |
| Average Attendance |     15123 People | 
| Supporters |     15915 people | 
| Team Facilities | None | 
