Official National League
      
        Asian Golden League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Piamonte | 4 | +41 | 10 | 
| 2 |  Singapore Devils | 4 | +14 | 8 | 
| 3 |  ZT Chargers | 4 | +15 | 8 | 
| 4 |  Singapore Devils B | 4 | +29 | 8 | 
| 5 |  Beech Park FC | 4 | +16 | 7 | 
| 6 |  The Dragons | 4 | +27 | 6 | 
| 7 |  26 Agosto | 4 | +3 | 5 | 
| 8 |  PS Sleman   | 4 | -50 | 1 | 
| 9 |  PSJS Surabaya   | 4 | -61 | 1 | 
| 10 |  Rabu Aztek B | 4 | -34 | 0 | 
| Games | ||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  The Dragons  B | 4 | +40 | 12 | |||||
| 2 |  B-TEAM | 4 | +30 | 12 | |||||
| 3 |  Rabu Aztek | 4 | +28 | 12 | |||||
| 4 |  ZT Chargers B | 4 | +23 | 12 | |||||
| 5 |  PSJS Malang   | 4 | +17 | 12 | |||||
| 6 |  Piamonte B | 4 | +7 | 9 | |||||
| 7 |  Indore FC   | 4 | +3 | 6 | |||||
| 8 |  Delhi SC   | 4 | -6 | 3 | |||||
| 9 |  พิษณุโลก UTD   | 4 | -23 | 3 | |||||
| 10 |  Kuantan Falcons   | 4 | -10 | 3 | |||||
| 11 |  Mumbai FC   | 4 | -20 | 3 | |||||
| 12 |  PSSB Padang   | 4 | -27 | 3 | |||||
| 13 |  PSMS Bandar Lampung   | 4 | -14 | 3 | |||||
| 14 |  FC ระยอง   | 4 | -8 | 3 | |||||
| 15 |  FC Bangalore   | 4 | -15 | 0 | |||||
| 16 |  Kota Kinabalu Shadows   | 4 | -25 | 0 | |||||
| Games | |||||||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sembawang Phoenixs   | 4 | +5 | 10 | |||||
| 2 |  Kuching Hornbills   | 4 | +3 | 8 | |||||
| 3 |  PSSI Solo   | 4 | +3 | 8 | |||||
| 4 |  SL Roi Et   | 4 | +1 | 7 | |||||
| 5 |  Thane United   | 4 | 0 | 7 | |||||
| 6 |  Changi Bullys   | 4 | +1 | 6 | |||||
| 7 |  PSDS Magelang   | 4 | 0 | 6 | |||||
| 8 |  FC Hyderabad   | 4 | 0 | 5 | |||||
| 9 |  FC แม่ฮ่องสอน   | 4 | +1 | 5 | |||||
| 10 |  Tak FC   | 4 | 0 | 5 | |||||
| 11 |  PSBL Bontang   | 4 | -1 | 4 | |||||
| 12 |  George Town Crows   | 4 | -1 | 3 | |||||
| 13 |  Kota Kinabalu Dragons   | 4 | -1 | 3 | |||||
| 14 |  SC Sukothai   | 4 | -3 | 3 | |||||
| 15 |  Serangoon Ruffians   | 4 | -3 | 2 | |||||
| 16 |  Seremban KangarooS   | 4 | -5 | 1 | |||||
| Games | |||||||||

