[NA] North American Champions League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Strike FC | 4 | +44 | 12 | 
| 2 |  golden oldies | 4 | +11 | 7 | 
| 3 |  Rebels | 4 | +10 | 7 | 
| 4 |  Trico cano | 4 | -12 | 6 | 
| 5 |  CF Cobras | 4 | -35 | 3 | 
| 6 |  Fénix FC | 4 | -18 | 0 | 
| Games | ||||
| Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Venom Strike FC | 4 | +24 | 10 | 
| 2 |  Atlanta United FC | 4 | -5 | 7 | 
| 3 |  Fénix FC B | 4 | 0 | 5 | 
| 4 |  CB | 4 | -8 | 5 | 
| 5 |  golden oldies B | 4 | +1 | 4 | 
| 6 |  C.F. Hermosillo B | 4 | -12 | 1 | 
| Games | ||||

