Maciej Jelonek
        Maciej Jelonek,
        D L 
        (102934)
        
      
      
      
      
    | Age: | 17 Years (112/19) | 
|---|---|
| Place of Birth: | Warszawa | 
| Nationality: | Poland 5 Caps / 0 Goals | 
| Other Nationalities: | Philippines   South Africa   Qatar   Algeria    | 
| Favorite Foot: | Right | 
| Cur. Location: | Warszawa | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     World Class | 
| International Ranking: #2745; National Ranking: #72 | |
| Team: | Free | 
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 12 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,02 | 
| Skills: | 12 | 
| ME Mental Skills: | 0 | 
| Total: | 12 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 653 | 53721 | 5,14 | 16 | 98 | 3 | - | - | 
| Int. Career | 5 | 196 | 4,40 | 0 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7390/9976 | Effectiveness | 74% | Key Passes | 513 (5%) | |||||
| Completed Long Passes / Total Long Passes | 1791/3162 | Effectiveness | 57% | Key Long Passes | 509 (16%) | |||||
| Completed Crosses / Crosses | 60/114 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 245/647 | Effectiveness | 38% | |||||||
| Shots on Goal / Shots | 61/122 | Effectiveness | 50% | Goals | 16 (26%) | |||||
| Long Shots on Goal / Long Shots | 3/11 | Effectiveness | 27% | |||||||
| Tackles Won / Total Tackles | 867/1722 | Effectiveness | 50% | Key Tackles | 472 (27%) | |||||
| Key Interceptions / Interceptions | 2505/3429 | Effectiveness | 73% | |||||||
| Headers Won / Total Headers | 314/333 | Effectiveness | 94% | Key Headers | 24 (7%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,25 | Totals | 3429 | |||||||
| Tackles | 2,64 | Totals | 1722 | |||||||
| Key Tackles | 0,72 | Totals | 472 | |||||||
| Covered Distance | 8,70 km | Totals | 5681,2 km | |||||||
| Passes | 15,28 | Totals | 9976 | |||||||
| Key Passes | 0,79 | Totals | 513 | |||||||
| Crosses | 0,17 | Totals | 114 | |||||||
| Shots | 0,19 | Totals | 122 | |||||||
| Shots on Goal | 0,09 | Totals | 61 | |||||||
| Fouls Suffered | 1,58 | Totals | 1035 | |||||||
| Fouls Committed | 0,60 | Totals | 392 | |||||||
| Offsides | 0,02 | Totals | 13 | |||||||

