Tomasz Smolarek
        Tomasz Smolarek,
        M C 
        (108457)
        
      
      
      
      
    | Age: | 17 Years (1/26) | 
|---|---|
| Place of Birth: | Opole 123 Caps / 121 Goals 1 U21 caps / 0 Goals | 
| Nationality: | Poland 2 U21 caps / 0 Goals | 
| Other Nationalities: | Montenegro    65 Caps / 28 Goals 28 U21 caps / 1 Goals USA    | 
| Favorite Foot: | Right | 
| Cur. Location: | Opole | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     World Class | 
| International Ranking: #1377; National Ranking: #33 | |
| Team: | Free | 
|---|---|
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Game Vision | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 48 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,08 | 
| Skills: | 48 | 
| ME Mental Skills: | 0 | 
| Total: | 48 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 549 | 41865 | 7,20 | 1320 | 304 | 90 | - | - | 
| Int. Career | 95 | 7110 | 5,88 | 29 | 19 | 2 | - | - | 
| CT - Career | 124 | 7477 | 6,82 | 121 | 53 | 11 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5721/8213 | Effectiveness | 70% | Key Passes | 1131 (14%) | |||||
| Completed Long Passes / Total Long Passes | 239/478 | Effectiveness | 50% | Key Long Passes | 109 (23%) | |||||
| Completed Crosses / Crosses | 701/1345 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 2294/3714 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 3182/4229 | Effectiveness | 75% | Goals | 1320 (41%) | |||||
| Long Shots on Goal / Long Shots | 1136/1758 | Effectiveness | 65% | |||||||
| Tackles Won / Total Tackles | 813/1544 | Effectiveness | 53% | Key Tackles | 68 (4%) | |||||
| Key Interceptions / Interceptions | 637/4941 | Effectiveness | 13% | |||||||
| Headers Won / Total Headers | 574/679 | Effectiveness | 85% | Key Headers | 297 (44%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,00 | Totals | 4941 | |||||||
| Tackles | 2,81 | Totals | 1544 | |||||||
| Key Tackles | 0,12 | Totals | 68 | |||||||
| Covered Distance | 9,23 km | Totals | 5067,4 km | |||||||
| Passes | 14,96 | Totals | 8213 | |||||||
| Key Passes | 2,06 | Totals | 1131 | |||||||
| Crosses | 2,45 | Totals | 1345 | |||||||
| Shots | 7,70 | Totals | 4229 | |||||||
| Shots on Goal | 5,80 | Totals | 3182 | |||||||
| Fouls Suffered | 1,15 | Totals | 629 | |||||||
| Fouls Committed | 0,86 | Totals | 474 | |||||||
| Offsides | 0,31 | Totals | 172 | |||||||

 
      
         
      
         
      
         
      
         
      
        