Leif Borloo
        Leif Borloo,
        M C 
        (120280)
        
      
      
      
      
    | Age: | 20 Years (13/60) | 
|---|---|
| Place of Birth: | Rukkelingen-aan-de-jeker 10 Caps / 1 Goals | 
| Nationality: | Belgium | 
| Favorite Foot: | Right | 
| Cur. Location: | Gent | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4580; National Ranking: #171 | |
| Team: | Northwood FC 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Northwood FC 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-5-6-7-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 30 | 2709 | 5,83 | 4 | 4 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 422/672 | Effectiveness | 63% | Key Passes | 84 (12%) | |||||
| Completed Long Passes / Total Long Passes | 20/28 | Effectiveness | 71% | Key Long Passes | 6 (21%) | |||||
| Completed Crosses / Crosses | 30/73 | Effectiveness | 41% | |||||||
| Dribbles Won / Total Dribbles | 69/138 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 28/86 | Effectiveness | 33% | Goals | 4 (14%) | |||||
| Long Shots on Goal / Long Shots | 0/9 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 47/74 | Effectiveness | 64% | Key Tackles | 20 (27%) | |||||
| Key Interceptions / Interceptions | 60/223 | Effectiveness | 27% | |||||||
| Headers Won / Total Headers | 19/19 | Effectiveness | 100% | Key Headers | 4 (21%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,43 | Totals | 223 | |||||||
| Tackles | 2,47 | Totals | 74 | |||||||
| Key Tackles | 0,67 | Totals | 20 | |||||||
| Covered Distance | 8,43 km | Totals | 253 km | |||||||
| Passes | 22,40 | Totals | 672 | |||||||
| Key Passes | 2,80 | Totals | 84 | |||||||
| Crosses | 2,43 | Totals | 73 | |||||||
| Shots | 2,87 | Totals | 86 | |||||||
| Shots on Goal | 0,93 | Totals | 28 | |||||||
| Fouls Suffered | 0,70 | Totals | 21 | |||||||
| Fouls Committed | 0,27 | Totals | 8 | |||||||
| Offsides | 0,07 | Totals | 2 | |||||||

Options
Leif Borloo
  
  
  
     
  
    
  
