Adam Murray
Adam Murray,
M C
(132836)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
LIONS
(Saudi Arabia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Dribbling |
96
|
||
First Touch |
96
|
||
Finishing |
89
|
||
Positioning |
87
|
||
Tackling |
86
|
||
Game Vision |
80
|
||
Marking |
68
|
||
Technique |
49
|
||
Short Passes |
20
|
||
Long Passes |
5
|
||
Heading |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 676 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Concentration |
75
|
|
Flair |
35
|
|
| Total: | 510 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
84
|
||
Acceleration |
55
|
||
Stamina |
38
|
||
| Total: | 177 | ||
| Summary | |
|---|---|
| Training Efficiency: | 73,8% |
| Skills per week: | 3,64 |
| Skills: | 853 |
| ME Mental Skills: | 510 |
| Total: | 1363 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-5-5-5-9 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 4 | 361 | 5,75 | 0 | 1 | 0 | 1 | 0 |
| Global League | 5 | 450 | 5,80 | 0 | 0 | 0 | 1 | 0 |
| Saudi Professional League | 3 | 272 | 8,00 | 1 | 6 | 0 | 0 | 0 |
| Gulf League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| CL - Africa, Asia, Oceania | 3 | 274 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| Career | 187 | 16369 | 6,44 | 40 | 68 | 6 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3451/5140 | Effectiveness | 67% | Key Passes | 851 (17%) | |||||
| Completed Long Passes / Total Long Passes | 252/448 | Effectiveness | 56% | Key Long Passes | 135 (30%) | |||||
| Completed Crosses / Crosses | 143/256 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 401/530 | Effectiveness | 76% | |||||||
| Shots on Goal / Shots | 113/305 | Effectiveness | 37% | Goals | 40 (35%) | |||||
| Long Shots on Goal / Long Shots | 11/78 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 464/702 | Effectiveness | 66% | Key Tackles | 195 (28%) | |||||
| Key Interceptions / Interceptions | 835/1731 | Effectiveness | 48% | |||||||
| Headers Won / Total Headers | 120/142 | Effectiveness | 85% | Key Headers | 36 (25%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,26 | Totals | 1731 | |||||||
| Tackles | 3,75 | Totals | 702 | |||||||
| Key Tackles | 1,04 | Totals | 195 | |||||||
| Covered Distance | 10,55 km | Totals | 1973,1 km | |||||||
| Passes | 27,49 | Totals | 5140 | |||||||
| Key Passes | 4,55 | Totals | 851 | |||||||
| Crosses | 1,37 | Totals | 256 | |||||||
| Shots | 1,63 | Totals | 305 | |||||||
| Shots on Goal | 0,60 | Totals | 113 | |||||||
| Fouls Suffered | 0,61 | Totals | 115 | |||||||
| Fouls Committed | 0,20 | Totals | 38 | |||||||
| Offsides | 0,04 | Totals | 7 | |||||||

Options
Adam Murray

Dribbling
