Protazy Ochędoszko
        Protazy Ochędoszko,
        M C 
        (15171)
        
      
      
      
      
    | Age: | 17 Years (1/32) | 
|---|---|
| Place of Birth: | Opole | 
| Nationality: | Poland 35 Caps / 11 Goals 3 U21 caps / 0 Goals 3 U18 caps / 0 Goals | 
| Other Nationalities: | Morocco   Tunisia    | 
| Favorite Foot: | Right | 
| Cur. Location: | Katowice | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3505; National Ranking: #87 | |
| Team: | Wanda Sosnowiec 
            (Poland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 13 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Wanda Sosnowiec 
            (Poland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,24 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 4-6-6-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 172 | 12832 | 7,50 | 314 | 200 | 16 | - | - | 
| Int. Career | 41 | 2266 | 5,61 | 11 | 7 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2623/3818 | Effectiveness | 69% | Key Passes | 616 (16%) | |||||
| Completed Long Passes / Total Long Passes | 71/145 | Effectiveness | 49% | Key Long Passes | 29 (20%) | |||||
| Completed Crosses / Crosses | 376/683 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 649/989 | Effectiveness | 66% | |||||||
| Shots on Goal / Shots | 844/1246 | Effectiveness | 68% | Goals | 314 (37%) | |||||
| Long Shots on Goal / Long Shots | 1/38 | Effectiveness | 3% | |||||||
| Tackles Won / Total Tackles | 261/463 | Effectiveness | 56% | Key Tackles | 45 (10%) | |||||
| Key Interceptions / Interceptions | 521/1719 | Effectiveness | 30% | |||||||
| Headers Won / Total Headers | 170/183 | Effectiveness | 93% | Key Headers | 80 (44%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,99 | Totals | 1719 | |||||||
| Tackles | 2,69 | Totals | 463 | |||||||
| Key Tackles | 0,26 | Totals | 45 | |||||||
| Covered Distance | 10,73 km | Totals | 1846,3 km | |||||||
| Passes | 22,20 | Totals | 3818 | |||||||
| Key Passes | 3,58 | Totals | 616 | |||||||
| Crosses | 3,97 | Totals | 683 | |||||||
| Shots | 7,24 | Totals | 1246 | |||||||
| Shots on Goal | 4,91 | Totals | 844 | |||||||
| Fouls Suffered | 1,06 | Totals | 182 | |||||||
| Fouls Committed | 0,53 | Totals | 91 | |||||||
| Offsides | 0,29 | Totals | 50 | |||||||

 
      
        