Vasco Moura
| Age: | 21 Years (26/60) | 
|---|---|
| Place of Birth: | Venda Da Gaita 4 Caps / 0 Goals 17 U21 caps / 4 Goals | 
| Nationality: | Portugal | 
| Favorite Foot: | Right | 
| Cur. Location: | Porto | 
| Experience: |     Very Bad | 
| Fame: |     Very well known | 
| Reputation: |     Continental | 
| International Ranking: #3589; National Ranking: #197 | |
| Team: | MT 
            (Portugal)   | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 79 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None | 
| Team: | MT 
            (Portugal)   | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 100 | ||
|  Technique | +2 | 100 | |
|  Dribbling | 100 | ||
|  Finishing | +2 | 85 | |
|  Short Passes | 10 | ||
|  Heading | 10 | ||
|  Long Shots | 10 | ||
|  Jumping | 10 | ||
|  Set Pieces | 10 | ||
|  First Touch | 10 | ||
|  Game Vision | 5 | ||
|  Tackling | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Marking | 0 | ||
| Total: | 450 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Composure | 10 | |
|  Concentration | 5 | |
|  Anticipation | 3 | |
|  Decisions | 3 | |
|  Flair | 2 | |
| Total: | 123 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Taça da Liga | 2 | 121 | 4,00 | 0 | 0 | 0 | 0 | 0 | 
| Northern League | 2 | 181 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
| Tugas | 2 | 181 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| U23 Global League | 3 | 270 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Friendly Games | 2 | 180 | 6,50 | 2 | 1 | 0 | - | - | 
| Career | 33 | 2887 | 7,18 | 42 | 11 | 13 | - | - | 
| City Teams | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| CT - Career | 20 | 1805 | 5,80 | 4 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 262/397 | Effectiveness | 66% | Key Passes | 81 (20%) | |||||
| Completed Long Passes / Total Long Passes | 17/26 | Effectiveness | 65% | Key Long Passes | 7 (27%) | |||||
| Completed Crosses / Crosses | 42/91 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 185/233 | Effectiveness | 79% | |||||||
| Shots on Goal / Shots | 127/259 | Effectiveness | 49% | Goals | 42 (33%) | |||||
| Long Shots on Goal / Long Shots | 2/21 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 32/77 | Effectiveness | 42% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 5/204 | Effectiveness | 2% | |||||||
| Headers Won / Total Headers | 30/30 | Effectiveness | 100% | Key Headers | 8 (27%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,18 | Totals | 204 | |||||||
| Tackles | 2,33 | Totals | 77 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 7,97 km | Totals | 263 km | |||||||
| Passes | 12,03 | Totals | 397 | |||||||
| Key Passes | 2,45 | Totals | 81 | |||||||
| Crosses | 2,76 | Totals | 91 | |||||||
| Shots | 7,85 | Totals | 259 | |||||||
| Shots on Goal | 3,85 | Totals | 127 | |||||||
| Fouls Suffered | 1,36 | Totals | 45 | |||||||
| Fouls Committed | 0,27 | Totals | 9 | |||||||
| Offsides | 0,52 | Totals | 17 | |||||||

 
      
        ![09/02/2025 - Finished position 1 on [FIF] Northern League - Northern C-2 (SLM) / 60](/img/medal_gold_3.png) 
      
  
