Michael Murray
        Michael Murray,
        F C 
        (167575)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Manchester Sports 
            (England)   | |
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 75 | ||
|  Game Vision | 75 | ||
|  Technique | 75 | ||
|  First Touch | 70 | ||
|  Tackling | 60 | ||
|  Marking | 50 | ||
|  Finishing | 40 | ||
|  Dribbling | 40 | ||
|  Long Shots | 17 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 502 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 100 | ||
|  Stamina | 100 | ||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 78,6% | 
| Skills per week: | 5,81 | 
| Skills: | 802 | 
| ME Mental Skills: | 0 | 
| Total: | 802 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     89% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 10-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Premier League | 1 | 91 | 8,00 | 2 | 0 | 1 | 0 | 0 | 
| Career | 1 | 90 | 10,00 | 1 | 1 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 25/31 | Effectiveness | 81% | Key Passes | 7 (23%) | |||||
| Completed Long Passes / Total Long Passes | 3/3 | Effectiveness | 100% | Key Long Passes | 1 (33%) | |||||
| Completed Crosses / Crosses | 3/4 | Effectiveness | 75% | |||||||
| Dribbles Won / Total Dribbles | 6/7 | Effectiveness | 86% | |||||||
| Shots on Goal / Shots | 5/13 | Effectiveness | 38% | Goals | 1 (20%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 2/4 | Effectiveness | 50% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 1/16 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 2/2 | Effectiveness | 100% | Key Headers | 1 (50%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 16,00 | Totals | 16 | |||||||
| Tackles | 4,00 | Totals | 4 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 9,90 km | Totals | 9,9 km | |||||||
| Passes | 31,00 | Totals | 31 | |||||||
| Key Passes | 7,00 | Totals | 7 | |||||||
| Crosses | 4,00 | Totals | 4 | |||||||
| Shots | 13,00 | Totals | 13 | |||||||
| Shots on Goal | 5,00 | Totals | 5 | |||||||
| Fouls Suffered | 1,00 | Totals | 1 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 2,00 | Totals | 2 | |||||||

Options
Michael Murray
  
  
  
     
  
    
  
