Benito Domínguez
        Benito Domínguez,
        F C 
        (24712)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     7% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | S.C. 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Dribbling | +4 | 100 | |
|  Technique | +4 | 95 | |
|  Finishing | 90 | ||
|  Positioning | 88 | ||
|  First Touch | 81 | ||
|  Tackling | 63 | ||
|  Game Vision | 13 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 530 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Decisions | 83 | |
|  Anticipation | 75 | |
|  Concentration | 47 | |
| Total: | 505 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | +4 | 79 | |
|  Acceleration | +4 | 79 | |
|  Stamina | 57 | ||
| Total: | 215 | ||
| Summary | |
|---|---|
| Training Efficiency: | 62,9% | 
| Skills per week: | 2,69 | 
| Skills: | 745 | 
| ME Mental Skills: | 505 | 
| Total: | 1250 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     96% | 
| Morale |     99% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-5-8-7-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 867 | 50653 | 7,17 | 1336 | 336 | 151 | - | - | 
| CT - Career | 75 | 6790 | 6,99 | 70 | 15 | 13 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7271/10869 | Effectiveness | 67% | Key Passes | 2386 (22%) | |||||
| Completed Long Passes / Total Long Passes | 213/400 | Effectiveness | 53% | Key Long Passes | 99 (25%) | |||||
| Completed Crosses / Crosses | 1265/2727 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 3522/5698 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 4159/7363 | Effectiveness | 56% | Goals | 1336 (32%) | |||||
| Long Shots on Goal / Long Shots | 41/563 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 1012/1452 | Effectiveness | 70% | Key Tackles | 24 (2%) | |||||
| Key Interceptions / Interceptions | 287/5602 | Effectiveness | 5% | |||||||
| Headers Won / Total Headers | 756/899 | Effectiveness | 84% | Key Headers | 275 (31%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,46 | Totals | 5602 | |||||||
| Tackles | 1,67 | Totals | 1452 | |||||||
| Key Tackles | 0,03 | Totals | 24 | |||||||
| Covered Distance | 7,16 km | Totals | 6209,1 km | |||||||
| Passes | 12,54 | Totals | 10869 | |||||||
| Key Passes | 2,75 | Totals | 2386 | |||||||
| Crosses | 3,15 | Totals | 2727 | |||||||
| Shots | 8,49 | Totals | 7363 | |||||||
| Shots on Goal | 4,80 | Totals | 4159 | |||||||
| Fouls Suffered | 1,27 | Totals | 1104 | |||||||
| Fouls Committed | 0,70 | Totals | 604 | |||||||
| Offsides | 0,59 | Totals | 512 | |||||||

Options
Benito Domínguez
  
  
  
     
  
    
  


 
  