Aleksander Kołodziej-Hajdo
Age: | 36 Years (13/43) |
---|---|
Place of Birth: |
Nowa Sól
58 Caps / 133 Goals 7 U18 caps / 0 Goals |
Nationality: |
Poland
104 Caps / 137 Goals 7 U21 caps / 6 Goals |
Other Nationalities: |
USA ![]() England  ![]() |
Favorite Foot: | Right |
Cur. Location: | Chicago |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #224; National Ranking: #7 |
Team: |
Inter Codru
(USA)
![]() |
---|---|
Happiness: | Looking forward to ending his career at the club |
![]() |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | Inter Codru Inter Codru B U19 Chicago |
|
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | 9 | |
Wife: | None | |
Shop | Hajdo | |
Houses | London | |
Other Players |
Team: |
Inter Codru
(USA)
![]() |
---|---|
Happiness: | Looking forward to ending his career at the club |
![]() |
Chicago | From 21/10/2024 to present date | 238 days |
---|---|---|
Inter Codru | From 31/08/2024 to present date | 289 days |
Inter Codru U19 | From 29/11/2024 to present date | 199 days |
Inter Codru B U19 | From 08/06/2025 to present date | 8 days |
Inter Codru B | From 08/06/2025 to 08/06/2025 | 0 days |
Inter Codru B U19 | From 13/04/2025 to 08/06/2025 | 56 days |
Inter Codru B | From 13/04/2025 to 02/06/2025 | 50 days |
Inter Codru B U19 | From 17/03/2025 to 13/04/2025 | 27 days |
Inter Codru B | From 17/03/2025 to 08/04/2025 | 22 days |
Inter Codru B U19 | From 15/02/2025 to 17/03/2025 | 30 days |
Inter Codru B | From 15/02/2025 to 15/02/2025 | 0 days |
Inter Codru B U19 | From 28/01/2025 to 15/02/2025 | 18 days |
Inter Codru B | From 28/01/2025 to 30/01/2025 | 2 days |
Inter Codru B U19 | From 21/01/2025 to 28/01/2025 | 7 days |
Inter Codru B | From 21/01/2025 to 26/01/2025 | 5 days |
Inter Codru B U19 | From 13/01/2025 to 21/01/2025 | 8 days |
Inter Codru B | From 13/01/2025 to 19/01/2025 | 6 days |
Inter Codru B U19 | From 07/01/2025 to 13/01/2025 | 6 days |
Inter Codru B | From 07/01/2025 to 12/01/2025 | 5 days |
Inter Codru B U19 | From 31/12/2024 to 07/01/2025 | 7 days |
Inter Codru B | From 31/12/2024 to 05/01/2025 | 5 days |
Inter Codru B U19 | From 29/12/2024 to 31/12/2024 | 2 days |
Inter Codru B | From 29/12/2024 to 29/12/2024 | 0 days |
Inter Codru B U19 | From 25/12/2024 to 29/12/2024 | 4 days |
Inter Codru B | From 25/12/2024 to 28/12/2024 | 3 days |
Inter Codru B U19 | From 13/12/2024 to 21/12/2024 | 8 days |
Inter Codru B | From 13/12/2024 to 18/12/2024 | 5 days |
Inter Codru B U19 | From 11/12/2024 to 13/12/2024 | 2 days |
Inter Codru B | From 11/12/2024 to 11/12/2024 | 0 days |
Inter Codru B U19 | From 06/12/2024 to 11/12/2024 | 5 days |
Inter Codru B | From 06/12/2024 to 08/12/2024 | 2 days |
Inter Codru B U19 | From 03/12/2024 to 06/12/2024 | 3 days |
Inter Codru B | From 03/12/2024 to 04/12/2024 | 1 days |
Inter Codru B U19 | From 22/11/2024 to 01/12/2024 | 9 days |
Inter Codru B | From 22/11/2024 to 28/11/2024 | 6 days |
Inter Codru B U19 | From 15/11/2024 to 22/11/2024 | 7 days |
Inter Codru B | From 15/11/2024 to 21/11/2024 | 6 days |
Inter Codru B U19 | From 08/11/2024 to 15/11/2024 | 7 days |
Inter Codru B | From 08/11/2024 to 13/11/2024 | 5 days |
Inter Codru B U19 | From 01/11/2024 to 08/11/2024 | 7 days |
Inter Codru B | From 01/11/2024 to 07/11/2024 | 6 days |
Inter Codru B U19 | From 31/10/2024 to 01/11/2024 | 1 days |
Inter Codru B | From 22/10/2024 to 31/10/2024 | 9 days |
Inter Codru B U19 | From 21/10/2024 to 22/10/2024 | 1 days |
Inter Codru B | From 21/10/2024 to 21/10/2024 | 0 days |
Inter Codru B U19 | From 31/08/2024 to 12/10/2024 | 42 days |
Inter Codru U19 | From 31/08/2024 to 05/10/2024 | 35 days |
Inter Codru B | From 31/08/2024 to 31/08/2024 | 0 days |
Poland Under 18 | From 08/06/2022 to 22/12/2022 | 197 days |
Konopia U19 | From 18/08/2019 to 31/10/2020 | 440 days |
Warszawa Under 21 | From 11/04/2020 to 27/05/2020 | 46 days |
Nowa Sól Under 18 | From 02/12/2019 to 10/04/2020 | 130 days |
Warszawa Under 18 | From 15/11/2019 to 02/12/2019 | 17 days |
Szczecin Under 18 | From 04/09/2019 to 15/11/2019 | 72 days |
Trophy Room
![]() | Inter Codru B | ▪ | PDL Cup (C) - 0 | ▪ | Season 61 (27/03/2025) |
![]() | Inter Codru | ▪ | Windy Rockies Cup - 0 | ▪ | Season 61 (04/05/2025) |
![]() | Inter Codru | ▪ | Windy Rockies Cup - 0 | ▪ | Season 61 (04/05/2025) |
![]() | Inter Codru B | ▪ | Cup | ▪ | Season 61 (15/05/2025) |
![]() | Inter Codru B U19 | ▪ | USA U19 - 2 | ▪ | Season 61 (30/05/2025) |
![]() | Inter Codru B U19 | ▪ | NA Youth Trophy - 0 | ▪ | Season 61 (31/05/2025) |
![]() | Inter Codru B U19 | ▪ | NA Youth Trophy - 0 | ▪ | Season 61 (31/05/2025) |
![]() | Inter Codru U19 | ▪ | U19 Global League - 0 | ▪ | Season 61 (02/06/2025) |
![]() | Inter Codru | ▪ | USL Cup - 0 | ▪ | Season 60 (12/12/2024) |
![]() | Inter Codru | ▪ | Windy Rockies Cup - 0 | ▪ | Season 60 (12/01/2025) |
![]() | Inter Codru | ▪ | Windy Rockies Cup - 0 | ▪ | Season 60 (12/01/2025) |
![]() | Inter Codru | ▪ | Cup | ▪ | Season 60 (23/01/2025) |
![]() | Inter Codru U19 | ▪ | USA U19 - 2 | ▪ | Season 60 (07/02/2025) |
![]() | Inter Codru B U19 | ▪ | NA Youth Trophy - 0 | ▪ | Season 60 (08/02/2025) |
![]() | Inter Codru | ▪ | Major League - 1 | ▪ | Season 60 (10/02/2025) |
![]() | Inter Codru U19 | ▪ | U19 Global League - 0 | ▪ | Season 60 (10/02/2025) |
![]() | Inter Codru | ▪ | Cup | ▪ | Season 59 (18/09/2024) |
![]() | Inter Codru | ▪ | Cup | ▪ | Season 59 (10/10/2024) |
![]() | Inter Codru | ▪ | Първенство - 1 | ▪ | Season 59 (16/10/2024) |
![]() | CF Cobras U19 | ▪ | League - Młoda Liga | ▪ | Season 46 (26/10/2020) |
![]() | CF Cobras U19 | ▪ | League - Młoda Liga | ▪ | Season 44 (16/03/2020) |
![]() | CF Cobras U19 | ▪ | League - Młoda Liga | ▪ | Season 43 (25/11/2019) |
Technical Skills | |||
---|---|---|---|
![]() |
100
|
||
![]() |
100
|
||
![]() |
+10 |
100
|
|
![]() |
+10 |
100
|
|
![]() |
100
|
||
![]() |
99
|
||
![]() |
99
|
||
![]() |
98
|
||
![]() |
32
|
||
![]() |
18
|
||
![]() |
4
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 850 |
ME Mental Skills | ||
---|---|---|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
36
|
|
Total: | 536 |
Other Mental Skills | ||
---|---|---|
![]() |
90
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
USSF Dev Final | 1 | 90 | 10,00 | 5 | 1 | 1 | 0 | 0 |
AiO League | 1 | 30 | 6,00 | 0 | 0 | 0 | 0 | 0 |
Major League | 1 | 90 | 7,00 | 1 | 0 | 0 | 0 | 0 |
Global League | 1 | 90 | 10,00 | 6 | 0 | 1 | 0 | 0 |
Friendly Games | 1 | 30 | 7,00 | 2 | 0 | 0 | - | - |
Career | 606 | 41175 | 7,43 | 1207 | 415 | 147 | - | - |
Int. Career | 111 | 7783 | 6,92 | 143 | 73 | 11 | - | - |
CT - Career | 65 | 3846 | 7,00 | 133 | 31 | 10 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 6842/10139 | Effectiveness | 67% | Key Passes | 1879 (19%) | |||||
Completed Long Passes / Total Long Passes | 355/688 | Effectiveness | 52% | Key Long Passes | 159 (23%) | |||||
Completed Crosses / Crosses | 1923/3596 | Effectiveness | 53% | |||||||
Dribbles Won / Total Dribbles | 2869/4839 | Effectiveness | 59% | |||||||
Shots on Goal / Shots | 3985/5529 | Effectiveness | 72% | Goals | 1207 (30%) | |||||
Long Shots on Goal / Long Shots | 243/731 | Effectiveness | 33% | |||||||
Tackles Won / Total Tackles | 864/1154 | Effectiveness | 75% | Key Tackles | 37 (3%) | |||||
Key Interceptions / Interceptions | 528/5108 | Effectiveness | 10% | |||||||
Headers Won / Total Headers | 625/732 | Effectiveness | 85% | Key Headers | 269 (37%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 8,43 | Totals | 5108 | |||||||
Tackles | 1,90 | Totals | 1154 | |||||||
Key Tackles | 0,06 | Totals | 37 | |||||||
Covered Distance | 9,18 km | Totals | 5564,8 km | |||||||
Passes | 16,73 | Totals | 10139 | |||||||
Key Passes | 3,10 | Totals | 1879 | |||||||
Crosses | 5,93 | Totals | 3596 | |||||||
Shots | 9,12 | Totals | 5529 | |||||||
Shots on Goal | 6,58 | Totals | 3985 | |||||||
Fouls Suffered | 1,60 | Totals | 969 | |||||||
Fouls Committed | 0,79 | Totals | 476 | |||||||
Offsides | 0,30 | Totals | 183 |