Tommy Ovesen
        Tommy Ovesen,
        ? C 
        (37503)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | 
        
            B Odense U19 
            (Denmark)  
             
          
       | 
    
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
  Handling (GK) | 
    
       0 
       | 
  ||
  Out of Area (GK) | 
    
       0 
       | 
  ||
  Reflexes (GK) | 
    
       0 
       | 
  ||
  Agility (GK) | 
    
       0 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       0 
       | 
  |
   Concentration | 
    
       0 
       | 
  |
   Consistency | 
    
       0 
       | 
  |
   Flair | 
    
       0 
       | 
  |
   Decisions | 
    
       0 
       | 
  |
   Composure | 
    
       0 
       | 
  |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       0 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| 
        
   None 
    
   | 
    
| Physical Skills | |||
|---|---|---|---|
  Stamina | 
    
       0 
       | 
  ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability | 
                 | 
            
| Team Loyalty | |
| Form | 8-7-5-6-6 | 
   Finishing | 
    
       0 
       | 
  ||
   Short Passes | 
    
       0 
       | 
  ||
   Tackling | 
    
       0 
       | 
  ||
   Heading | 
    
       0 
       | 
  ||
   Positioning | 
    
       0 
       | 
  ||
   Game Vision | 
    
       0 
       | 
  ||
   Technique | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Long Shots | 
    
       0 
       | 
  ||
   Dribbling | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
   First Touch | 
    
       0 
       | 
  ||
| Total: | 0 | ||
  Speed | 
    
       0 
       | 
  ||
  Acceleration | 
    
       0 
       | 
  ||
  Stamina | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Career | 32 | 2889 | 5,72 | 0 (2) | 0 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 436/607 | Effectiveness | 72% | Key Passes | 89 (15%) | |||||
| Completed Long Passes / Total Long Passes | 99/146 | Effectiveness | 68% | Key Long Passes | 15 (10%) | |||||
| Completed Crosses / Crosses | 65/72 | Effectiveness | 90% | |||||||
| Dribbles Won / Total Dribbles | 51/120 | Effectiveness | 42% | |||||||
| Shots on Goal / Shots | 6/16 | Effectiveness | 38% | Goals | 2 (33%) | |||||
| Long Shots on Goal / Long Shots | 5/21 | Effectiveness | 24% | |||||||
| Tackles Won / Total Tackles | 82/183 | Effectiveness | 45% | Key Tackles | 24 (13%) | |||||
| Key Interceptions / Interceptions | 190/251 | Effectiveness | 76% | |||||||
| Headers Won / Total Headers | 40/48 | Effectiveness | 83% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,84 | Totals | 251 | |||||||
| Tackles | 5,72 | Totals | 183 | |||||||
| Key Tackles | 0,75 | Totals | 24 | |||||||
| Covered Distance | 14,77 km | Totals | 472,7 km | |||||||
| Passes | 18,97 | Totals | 607 | |||||||
| Key Passes | 2,78 | Totals | 89 | |||||||
| Crosses | 2,25 | Totals | 72 | |||||||
| Shots | 0,50 | Totals | 16 | |||||||
| Shots on Goal | 0,19 | Totals | 6 | |||||||
| Fouls Suffered | 0,41 | Totals | 13 | |||||||
| Fouls Committed | 0,75 | Totals | 24 | |||||||
| Offsides | 0,22 | Totals | 7 | |||||||


          
      
 Handling (GK)
