Camillou Dugarry
| Age: | 31 Years (7/49) | 
|---|---|
| Place of Birth: | Lyon | 
| Nationality: | France 26 Caps / 7 Goals 42 U21 caps / 27 Goals 24 U18 caps / 17 Goals | 
| Other Nationalities: | Switzerland   Scotland    | 
| Favorite Foot: | Right | 
| Cur. Location: | Lyon | 
| Experience: |     Formidable | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #2980; National Ranking: #135 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 95 | ||
|  Dribbling | 95 | ||
|  Technique | 94 | ||
|  Positioning | 93 | ||
|  Long Shots | 91 | ||
|  First Touch | 88 | ||
|  Tackling | 83 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 739 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 90 | |
|  Decisions | 76 | |
|  Anticipation | 75 | |
|  Concentration | 0 | |
| Total: | 441 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 97 | ||
|  Acceleration | 96 | ||
|  Stamina | 97 | ||
| Total: | 290 | ||
| Summary | |
|---|---|
| Training Efficiency: | 93,3% | 
| Skills per week: | 4,5 | 
| Skills: | 1029 | 
| ME Mental Skills: | 441 | 
| Total: | 1470 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     96% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 5-5-4-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 145 | 8512 | 7,53 | 322 | 94 | 23 | - | - | 
| Int. Career | 92 | 5240 | 6,28 | 51 | 31 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1670/2250 | Effectiveness | 74% | Key Passes | 483 (21%) | |||||
| Completed Long Passes / Total Long Passes | 120/206 | Effectiveness | 58% | Key Long Passes | 38 (18%) | |||||
| Completed Crosses / Crosses | 271/447 | Effectiveness | 61% | |||||||
| Dribbles Won / Total Dribbles | 484/700 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 695/1233 | Effectiveness | 56% | Goals | 322 (46%) | |||||
| Long Shots on Goal / Long Shots | 130/305 | Effectiveness | 43% | |||||||
| Tackles Won / Total Tackles | 213/256 | Effectiveness | 83% | Key Tackles | 4 (2%) | |||||
| Key Interceptions / Interceptions | 614/1036 | Effectiveness | 59% | |||||||
| Headers Won / Total Headers | 62/66 | Effectiveness | 94% | Key Headers | 30 (45%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,14 | Totals | 1036 | |||||||
| Tackles | 1,77 | Totals | 256 | |||||||
| Key Tackles | 0,03 | Totals | 4 | |||||||
| Covered Distance | 15,59 km | Totals | 2261 km | |||||||
| Passes | 15,52 | Totals | 2250 | |||||||
| Key Passes | 3,33 | Totals | 483 | |||||||
| Crosses | 3,08 | Totals | 447 | |||||||
| Shots | 8,50 | Totals | 1233 | |||||||
| Shots on Goal | 4,79 | Totals | 695 | |||||||
| Fouls Suffered | 0,92 | Totals | 134 | |||||||
| Fouls Committed | 0,19 | Totals | 28 | |||||||
| Offsides | 0,79 | Totals | 114 | |||||||

 
      
         
      
         
      
         
      
         
      
        ![12/11/2023 - Finished position 1 on [OT] Liga Atlantica - Atlantica Secundus-2 (VALMANTE FC B) / 56](/img/medal-aqp-g.png) 
      
         
      
  
 
      