Mattias Malkavaara
        Mattias Malkavaara,
        M C 
        (832)
        
      
      
      
      
    | Age: | 17 Years (4/1) | 
|---|---|
| Place of Birth: | Tampere | 
| Nationality: | Finland 34 Caps / 0 Goals 5 U21 caps / 0 Goals | 
| Other Nationalities: | England    | 
| Favorite Foot: | Right | 
| Cur. Location: | Helsinki | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3462; National Ranking: #143 | |
| Team: | FC Parainen 
            (Finland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | FC Parainen 
            (Finland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Passes | 12 | ||
|  Dribbling | 3 | ||
|  Finishing | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 87 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,11 | 
| Skills: | 111 | 
| ME Mental Skills: | 0 | 
| Total: | 111 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     94% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-6-7-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 482 | 26470 | 5,78 | 27 | 40 | 8 | - | - | 
| Int. Career | 39 | 2934 | 5,79 | 0 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5916/7590 | Effectiveness | 78% | Key Passes | 551 (7%) | |||||
| Completed Long Passes / Total Long Passes | 558/954 | Effectiveness | 58% | Key Long Passes | 165 (17%) | |||||
| Completed Crosses / Crosses | 3/17 | Effectiveness | 18% | |||||||
| Dribbles Won / Total Dribbles | 162/306 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 16/32 | Effectiveness | 50% | Goals | 27 (100%) | |||||
| Long Shots on Goal / Long Shots | 1/1 | Effectiveness | 100% | |||||||
| Tackles Won / Total Tackles | 594/1053 | Effectiveness | 56% | Key Tackles | 292 (28%) | |||||
| Key Interceptions / Interceptions | 1243/3594 | Effectiveness | 35% | |||||||
| Headers Won / Total Headers | 704/834 | Effectiveness | 84% | Key Headers | 14 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,46 | Totals | 3594 | |||||||
| Tackles | 2,18 | Totals | 1053 | |||||||
| Key Tackles | 0,61 | Totals | 292 | |||||||
| Covered Distance | 3,41 km | Totals | 1641,3 km | |||||||
| Passes | 15,75 | Totals | 7590 | |||||||
| Key Passes | 1,14 | Totals | 551 | |||||||
| Crosses | 0,04 | Totals | 17 | |||||||
| Shots | 0,07 | Totals | 32 | |||||||
| Shots on Goal | 0,03 | Totals | 16 | |||||||
| Fouls Suffered | 0,17 | Totals | 82 | |||||||
| Fouls Committed | 0,13 | Totals | 62 | |||||||
| Offsides | 0,74 | Totals | 359 | |||||||

 
      
  