Levente Csont
| Age: | 29 Years (13/51) |
|---|---|
| Place of Birth: | Budapest |
| Nationality: |
Hungary
39 U21 caps / 0 Goals 29 U18 caps / 0 Goals |
| Other Nationalities: |
Bolivia  90 Caps / 4 Goals |
| Favorite Foot: | Left |
| Cur. Location: | Santa Cruz |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1071; National Ranking: #45 | |
| Team: |
Santa Cruz
(Bolivia)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | Oriente Petrolero Santa Cruz U19 Bolivia |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 1 | |
| Wife: | None | |
| Shop | None | |
| Houses | Santa Cruz | |
| Other Players | None |
| Team: |
Santa Cruz
(Bolivia)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
Currently in National Team Squad
|
| Bolivia | From 10/04/2023 to present date | 937 days |
|---|---|---|
| Trinidad FC | From 17/02/2022 to present date | 1354 days |
| Santa Cruz B | From 22/04/2023 to present date | 925 days |
| Santa Cruz B U19 | From 22/04/2023 to 14/01/2025 | 633 days |
| Trinidad FC U19 | From 17/02/2022 to 18/11/2024 | 1005 days |
| Iceland | From 29/09/2022 to 09/04/2023 | 192 days |
| Iceland Under 21 | From 28/09/2022 to 29/09/2022 | 1 days |
Trophy Room
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 62 (18/08/2025) |
![]() | Oriente Petrolero | ▪ | Liga Bolivia - 1 | ▪ | Season 62 (18/08/2025) |
![]() | Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 62 (15/09/2025) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 62 (18/09/2025) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 62 (21/09/2025) |
![]() | Oriente Petrolero | ▪ | Copa ParaBola II - 0 | ▪ | Season 62 (21/09/2025) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 61 (28/04/2025) |
![]() | Oriente Petrolero | ▪ | Liga Bolivia - 1 | ▪ | Season 61 (28/04/2025) |
![]() | Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 61 (26/05/2025) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 61 (29/05/2025) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 61 (01/06/2025) |
![]() | Oriente Petrolero | ▪ | Copa ParaBola II - 0 | ▪ | Season 61 (01/06/2025) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 60 (06/01/2025) |
![]() | Oriente Petrolero | ▪ | Liga Bolivia - 1 | ▪ | Season 60 (06/01/2025) |
![]() | Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 60 (03/02/2025) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 60 (06/02/2025) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 60 (09/02/2025) |
![]() | Oriente Petrolero | ▪ | Copa ParaBola II - 0 | ▪ | Season 60 (09/02/2025) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 59 (16/09/2024) |
![]() | Oriente Petrolero | ▪ | Liga Bolivia - 1 | ▪ | Season 59 (16/09/2024) |
![]() | Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 59 (14/10/2024) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 59 (17/10/2024) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 59 (20/10/2024) |
![]() | Oriente Petrolero | ▪ | Copa ParaBola II - 0 | ▪ | Season 59 (20/10/2024) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 58 (27/05/2024) |
![]() | Oriente Petrolero | ▪ | Liga Bolivia - 1 | ▪ | Season 58 (27/05/2024) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 58 (27/06/2024) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 58 (30/06/2024) |
![]() | Oriente Petrolero | ▪ | Copa ParaBola II - 0 | ▪ | Season 58 (30/06/2024) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 57 (05/02/2024) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 57 (07/03/2024) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 57 (10/03/2024) |
![]() | Oriente Petrolero | ▪ | Copa ParaBola III - 0 | ▪ | Season 57 (10/03/2024) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 56 (16/10/2023) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 56 (16/11/2023) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 56 (19/11/2023) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 55 (26/06/2023) |
![]() | Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 55 (24/07/2023) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 55 (27/07/2023) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 55 (30/07/2023) |
![]() | Santa Cruz | ▪ | SuperCopa - 0 | ▪ | Season 54 (30/12/2022) |
![]() | Santa Cruz | ▪ | Copa Bolivariana - 0 | ▪ | Season 54 (06/02/2023) |
![]() | Santa Cruz | ▪ | Copa Nacional - 0 | ▪ | Season 54 (29/03/2023) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 54 (03/04/2023) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 54 (08/04/2023) |
![]() | Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 54 (10/04/2023) |
![]() | Santa Cruz | ▪ | Copa Bolivariana - 0 | ▪ | Season 53 (17/10/2022) |
![]() | Santa Cruz | ▪ | Copa Nacional - 0 | ▪ | Season 53 (07/12/2022) |
![]() | Santa Cruz U19 | ▪ | Copa Sub 19 - 0 | ▪ | Season 53 (16/12/2022) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | Santa Cruz | ▪ | League - Liga Bolivia | ▪ | Season 53 (19/12/2022) |
![]() | Santa Cruz U19 | ▪ | League - Liga Bolivia sub 19 | ▪ | Season 53 (19/12/2022) |
![]() | Santa Cruz U19 | ▪ | Copa Sub 19 - 0 | ▪ | Season 52 (26/08/2022) |
![]() | Santa Cruz U19 | ▪ | League - Liga Bolivia sub 19 | ▪ | Season 52 (29/08/2022) |
![]() | Santa Cruz | ▪ | Copa Nacional - 0 | ▪ | Season 51 (27/04/2022) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Dribbling |
85
|
||
Heading |
27
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 712 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
85
|
|
| Total: | 585 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 4 | 361 | 5,75 | 0 | 0 | 1 | 1 | 0 |
| Liga Bolivia | 5 | 452 | 5,60 | 0 | 1 | 0 | 0 | 0 |
| CL - America | 4 | 361 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 297 | 23609 | 5,84 | 4 | 101 | 5 | - | - |
| Internationals | 4 | 360 | 4,25 | 0 | 0 | 0 | 1 | 0 |
| Int. Career | 154 | 12498 | 5,10 | 4 | 13 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5474/7434 | Effectiveness | 74% | Key Passes | 372 (5%) | |||||
| Completed Long Passes / Total Long Passes | 764/1334 | Effectiveness | 57% | Key Long Passes | 299 (22%) | |||||
| Completed Crosses / Crosses | 39/103 | Effectiveness | 38% | |||||||
| Dribbles Won / Total Dribbles | 170/269 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 16/26 | Effectiveness | 62% | Goals | 4 (25%) | |||||
| Long Shots on Goal / Long Shots | 5/21 | Effectiveness | 24% | |||||||
| Tackles Won / Total Tackles | 947/1259 | Effectiveness | 75% | Key Tackles | 469 (37%) | |||||
| Key Interceptions / Interceptions | 2631/2674 | Effectiveness | 98% | |||||||
| Headers Won / Total Headers | 102/116 | Effectiveness | 88% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,00 | Totals | 2674 | |||||||
| Tackles | 4,24 | Totals | 1259 | |||||||
| Key Tackles | 1,58 | Totals | 469 | |||||||
| Covered Distance | 14,93 km | Totals | 4433,3 km | |||||||
| Passes | 25,03 | Totals | 7434 | |||||||
| Key Passes | 1,25 | Totals | 372 | |||||||
| Crosses | 0,35 | Totals | 103 | |||||||
| Shots | 0,09 | Totals | 26 | |||||||
| Shots on Goal | 0,05 | Totals | 16 | |||||||
| Fouls Suffered | 0,18 | Totals | 52 | |||||||
| Fouls Committed | 0,34 | Totals | 100 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Tackling
