Champions League - Africa, Asia, Oceania
      
      
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  Top Scorers
				| Pos | Player | Age | Min. Played | Value | 
|---|---|---|---|---|
| 1º | 28 | 320 | 24 | |
| 2º | 32 | 364 | 16 | |
| 3º | 28 | 320 | 15 | |
| 4º | 28 | 274 | 14 | |
| 5º | 31 | 362 | 14 | |
| 6º | 30 | 362 | 14 | |
| 7º | 27 | 364 | 14 | |
| 8º | 30 | 185 | 13 | |
| 9º | 28 | 230 | 13 | |
| 10º | 28 | 273 | 13 | |
| 11º | 28 | 301 | 13 | |
| 12º | 34 | 364 | 13 | |
| 13º | 38 | 89 | 12 | |
| 14º | 29 | 177 | 12 | |
| 15º | 31 | 212 | 12 | 

