Champions League - Africa, Asia, Oceania
      
      
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  History
			| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | White Walkers | FC Kaijū | Riyadh Mahrez | 46 | Severi Yudin | 45 | Valerica Dobritoiu | 10,00 | Games | 
| 61 | White Walkers | CANTONESE | Dai Yan | 58 | Rong RongJi | 25 | Gábor Sróth | 10,00 | Games | 
| 60 | White Walkers | CANTONESE | Jia Lele | 85 | Rimtas Dervinis | 39 | Qasim Rizki | 9,20 | Games | 
| 59 | White Walkers | CANTONESE | Toni Jyräs | 76 | Han MingQing | 27 | Henrique de Deus | 10,00 | Games | 
| 58 | X-hunters Egy | CANTONESE | Toni Jyräs | 91 | Chuang Wei | 60 | Levi Moura | 10,00 | Games | 
| 57 | Noobs Utd | Minor ConFusion | Mansur Totah | 54 | Siniša Šestan | 28 | Rinaldo Aliboni | 9,00 | Games | 
| 56 | Singapore Devils | Minor ConFusion | Lisandro Cruz | 45 | Andrey Lebedev | 26 | Preston Beocksteiner | 8,91 | Games | 

