Champions League - Africa, Asia, Oceania
      
      
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  | Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  White Walkers | 3 | +29 | 9 | |||||
| 2 |  ZT Chargers | 3 | +5 | 6 | |||||
| 3 |  Minor ConFusion | 3 | +34 | 6 | |||||
| 4 |  26 Agosto | 3 | +18 | 6 | |||||
| 5 |  AAIF | 3 | -12 | 0 | |||||
| 6 |  FC Lahore | 3 | -74 | 0 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Singapore Devils | 3 | +17 | 9 | |||||
| 2 |  CANTONESE | 3 | +44 | 7 | |||||
| 3 |  JS Ariana   | 3 | +6 | 6 | |||||
| 4 |  KITCHEE SC | 3 | +17 | 4 | |||||
| 5 |  LIONS | 3 | -21 | 0 | |||||
| 6 |  Al Mafjar FC   | 3 | -63 | 0 | |||||
| Games | |||||||||
| Group 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Evaldinhos’ Knights | 3 | +25 | 9 | |||||
| 2 |  Shuwaikh Clube | 3 | +4 | 6 | |||||
| 3 |  Urubu Rei | 3 | +29 | 6 | |||||
| 4 |  ASM Oujda   | 3 | +8 | 6 | |||||
| 5 |  YGGG | 3 | -30 | 0 | |||||
| 6 |  Chocos | 3 | -36 | 0 | |||||
| Games | |||||||||
| Group 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Dream@UAE | 3 | +18 | 9 | |||||
| 2 |  FC Kaijū | 3 | +69 | 7 | |||||
| 3 |  The Dragons | 3 | +28 | 6 | |||||
| 4 |  Piamonte | 3 | +10 | 4 | |||||
| 5 |  Tehran SC   | 3 | -58 | 0 | |||||
| 6 |  Las Piñas Sports   | 3 | -67 | 0 | |||||
| Games | |||||||||

