Champions League - Africa, Asia, Oceania
      
      
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  Top Assists
				| Pos | Player | Age | Min. Played | Value | 
|---|---|---|---|---|
| 1º | 30 | 362 | 17 | |
| 2º | 36 | 364 | 13 | |
| 3º | 31 | 362 | 11 | |
| 4º | 27 | 192 | 9 | |
| 5º | 32 | 262 | 9 | |
| 6º | 28 | 274 | 9 | |
| 7º | 28 | 318 | 9 | |
| 8º | 28 | 320 | 9 | |
| 9º | 28 | 367 | 9 | |
| 10º | 28 | 186 | 8 | |
| 11º | 28 | 230 | 8 | |
| 12º | 30 | 331 | 8 | |
| 13º | 33 | 211 | 7 | |
| 14º | 26 | 271 | 7 | |
| 15º | 30 | 362 | 7 | 

