Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 360 | 10 | |
| 2º | 40 | 272 | 10 | |
| 3º | 17 | 90 | 10 | |
| 4º | 26 | 90 | 10 | |
| 5º | 31 | 452 | 9,2 | |
| 6º | 29 | 725 | 9 | |
| 7º | 29 | 511 | 9 | |
| 8º | 26 | 184 | 9 | |
| 9º | 31 | 995 | 8,91 | |
| 10º | 28 | 632 | 8,86 | |
| 11º | 23 | 603 | 8,86 | |
| 12º | 31 | 995 | 8,64 | |
| 13º | 32 | 335 | 8,6 | |
| 14º | 38 | 697 | 8,5 | |
| 15º | 29 | 362 | 8,5 |

