Champions League - Africa, Asia, Oceania
      
      
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  Man of the Match
				| Pos | Player | Age | Min. Played | Value | 
|---|---|---|---|---|
| 1º | 30 | 362 | 3 | |
| 2º | 31 | 150 | 2 | |
| 3º | 28 | 273 | 2 | |
| 4º | 28 | 320 | 2 | |
| 5º | 27 | 363 | 2 | |
| 6º | 27 | 364 | 2 | |
| 7º | 32 | 364 | 2 | |
| 8º | 33 | 365 | 2 | |
| 9º | 27 | 60 | 1 | |
| 10º | 22 | 90 | 1 | |
| 11º | 28 | 92 | 1 | |
| 12º | 29 | 119 | 1 | |
| 13º | 25 | 152 | 1 | |
| 14º | 35 | 181 | 1 | |
| 15º | 28 | 183 | 1 | 

