Official National League U19
      
        Youth league
      
      
        
          
 
          Saudi Arabia |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  
 
          Saudi Arabia |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Saudi Arabia - Official National League U19
				History
			| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | LIONS U19 | Riyadh Clube U19 | Ian Esposto | 10 | Edmund Sahlan | 6 | Hamal Seif | 7,14 | Games | 
| 61 | LIONS U19 | SC Mecca U19 | Kelvin Walker | 18 | Edmund Sahlan | 9 | Kelvin Walker | 7,33 | Games | 
| 60 | LIONS U19 | Jubail Club U19 | Kelvin Walker | 19 | Guntur | 7 | Kelvin Walker | 7,38 | Games | 
| 59 | LIONS U19 | SC Mecca U19 | Hicham Chemmam | 19 | Imad Zairi | 13 | Imad Zairi | 8,54 | Games | 
| 58 | LIONS U19 | Olimpia Gagra U19 | Henny van der Mik | 17 | Daniel Atanasov | 8 | Maarten van Bommel | 8,17 | Games | 
| 57 | Olimpia Gagra U19 | FC Wing Boys U19 | Odir Leal | 22 | Odir Leal | 8 | Marius Messi | 8,00 | Games | 
| 56 | Dammam Club U19 | Ha´il Club U19 | Haydar Masih | 7 | Jakeem Mikhail | 4 | Faisal Daher | 6,50 | Games | 
| 55 | Jubail Club U19 | Jubail FC U19 | Rahul Maroun | 7 | Nasim Handal | 3 | Al-waqiah Quraishi | 7,00 | Games | 
| 54 | Hofuf Club U19 | Al-Mubarraz Club U19 | Al-waqiah Quraishi | 10 | Al-waqiah Quraishi | 4 | Shakil Asfour | 7,00 | Games | 
