Mark Scott
| Age: | 20 Years (91/62) |
|---|---|
| Place of Birth: | Cape Town |
| Nationality: | South Africa |
| Other Nationalities: |
India 10 U21 caps / 2 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Delhi |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2451; National Ranking: #3 | |
| Team: |
The Dragons B
(India)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 25 |
| Wife: | None |
| Shop: | None |
| Houses: | Delhi |
| Other Players: | None |
| Team: |
The Dragons B
(India)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Los Angeles Under 21 | From 04/01/2026 to 08/05/2026 | 124 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Dribbling |
90
|
||
Long Shots |
85
|
||
Finishing |
57
|
||
Heading |
39
|
||
Marking |
19
|
||
Game Vision |
16
|
||
Crosses |
13
|
||
Positioning |
10
|
||
Technique |
10
|
||
First Touch |
10
|
||
Short Passes |
3
|
||
Tackling |
0
|
||
Long Passes |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 352 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
27
|
|
Concentration |
23
|
|
Consistency |
21
|
|
Flair |
15
|
|
Composure |
13
|
|
Decisions |
9
|
|
| Total: | 108 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
5
|
|
Bravery |
2
|
|
Influence |
1
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| I Super Cup | 2 | 184 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Showcase | 2 | 180 | 3,50 | 0 | 0 | 0 | 0 | 0 |
| Hero I-League | 3 | 225 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| Asian Golden League | 9 | 683 | 6,89 | 3 | 2 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 272 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| Qualification - Play-Offs | 1 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Commonwealth Cup | 2 | 91 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Footskills Trophy | 12 | 952 | 5,17 | 1 | 1 | 0 | 1 | 0 |
| Footstar Daily | 17 | 1357 | 4,88 | 0 | 1 | 0 | 3 | 0 |
| Ekstraklasa | 8 | 585 | 4,38 | 0 | 0 | 0 | 1 | 0 |
| Worldwide SuperLeague | 10 | 751 | 5,60 | 2 | 3 | 0 | 0 | 0 |
| World of Discoveries | 8 | 508 | 6,00 | 0 | 2 | 0 | 0 | 0 |
| Career | 67 | 4831 | 6,39 | 10 | 18 | 2 | - | - |
| Internationals | 9 | 816 | 6,78 | 1 | 1 | 0 | 0 | 0 |
| Int. Career | 1 | 90 | 8,00 | 1 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1045/1560 | Effectiveness | 67% | Key Passes | 282 (18%) | |||||
| Completed Long Passes / Total Long Passes | 69/109 | Effectiveness | 63% | Key Long Passes | 32 (29%) | |||||
| Completed Crosses / Crosses | 55/112 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 113/181 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 39/111 | Effectiveness | 35% | Goals | 10 (26%) | |||||
| Long Shots on Goal / Long Shots | 17/92 | Effectiveness | 18% | |||||||
| Tackles Won / Total Tackles | 82/154 | Effectiveness | 53% | Key Tackles | 22 (14%) | |||||
| Key Interceptions / Interceptions | 266/625 | Effectiveness | 43% | |||||||
| Headers Won / Total Headers | 44/44 | Effectiveness | 100% | Key Headers | 10 (23%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,33 | Totals | 625 | |||||||
| Tackles | 2,30 | Totals | 154 | |||||||
| Key Tackles | 0,33 | Totals | 22 | |||||||
| Covered Distance | 8,12 km | Totals | 544,2 km | |||||||
| Passes | 23,28 | Totals | 1560 | |||||||
| Key Passes | 4,21 | Totals | 282 | |||||||
| Crosses | 1,67 | Totals | 112 | |||||||
| Shots | 1,66 | Totals | 111 | |||||||
| Shots on Goal | 0,58 | Totals | 39 | |||||||
| Fouls Suffered | 0,27 | Totals | 18 | |||||||
| Fouls Committed | 0,22 | Totals | 15 | |||||||
| Offsides | 0,06 | Totals | 4 | |||||||


Dribbling
