Miguel Roma
| Age: | 25 Years (1/55) |
|---|---|
| Place of Birth: |
Olhão
9 Caps / 0 Goals 16 U18 caps / 0 Goals |
| Nationality: |
Portugal
21 U21 caps / 0 Goals |
| Other Nationalities: |
Spain  7 Caps / 0 Goals 11 U21 caps / 0 Goals Italy  ![]() Singapore 
|
| Favorite Foot: | Right |
| Cur. Location: | Singapore |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1996; National Ranking: #124 | |
| Team: |
Singapore Devils
(Singapore)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Singapore Devils
(Singapore)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Tackling |
+4 |
100
|
|
Positioning |
+4 |
100
|
|
Game Vision |
100
|
||
Technique |
+4 |
100
|
|
Marking |
100
|
||
First Touch |
100
|
||
Dribbling |
99
|
||
Heading |
49
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 748 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Concentration |
0
|
|
Composure |
0
|
|
| Total: | 340 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
87
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Showcase | 2 | 150 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| CL - Africa, Asia, Oceania | 4 | 334 | 6,50 | 0 | 0 | 0 | 1 | 0 |
| Asian Golden League | 5 | 360 | 6,20 | 0 | 0 | 0 | 0 | 0 |
| [OT] Liga Pacifica | 5 | 330 | 5,40 | 0 | 0 | 0 | 0 | 0 |
| AFF Club Cup | 3 | 210 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Tugas | 4 | 210 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Footstar Daily | 5 | 331 | 5,20 | 0 | 0 | 0 | 1 | 0 |
| Friendly Games | 1 | 60 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 203 | 15242 | 5,72 | 0 | 11 | 2 | - | - |
| Internationals | 3 | 198 | 5,67 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 36 | 3114 | 5,75 | 0 | 4 | 0 | - | - |
| CT - Career | 25 | 1962 | 5,76 | 0 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2685/3742 | Effectiveness | 72% | Key Passes | 153 (4%) | |||||
| Completed Long Passes / Total Long Passes | 486/819 | Effectiveness | 59% | Key Long Passes | 157 (19%) | |||||
| Completed Crosses / Crosses | 7/13 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 82/175 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 1/1 | Effectiveness | 100% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 651/924 | Effectiveness | 70% | Key Tackles | 329 (36%) | |||||
| Key Interceptions / Interceptions | 1358/1835 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 131/144 | Effectiveness | 91% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,04 | Totals | 1835 | |||||||
| Tackles | 4,55 | Totals | 924 | |||||||
| Key Tackles | 1,62 | Totals | 329 | |||||||
| Covered Distance | 9,19 km | Totals | 1865,9 km | |||||||
| Passes | 18,43 | Totals | 3742 | |||||||
| Key Passes | 0,75 | Totals | 153 | |||||||
| Crosses | 0,06 | Totals | 13 | |||||||
| Shots | 0,00 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 1 | |||||||
| Fouls Suffered | 0,13 | Totals | 26 | |||||||
| Fouls Committed | 0,43 | Totals | 88 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Tackling
