Kalle Anka
| Age: | 34 Years (1/46) | 
|---|---|
| Place of Birth: | Stockholm 37 Caps / 1 Goals | 
| Nationality: | Sweden | 
| Other Nationalities: | Spain   Romania    47 Caps / 1 Goals | 
| Favorite Foot: | Left | 
| Cur. Location: | Stockholm | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1699; National Ranking: #38 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | Sweden Under 18 (Assistant Manager) | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 47 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Dribbling | 100 | ||
|  Tackling | 99 | ||
|  Positioning | 99 | ||
|  Technique | 99 | ||
|  Marking | 99 | ||
|  First Touch | 98 | ||
|  Heading | 97 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 791 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Anticipation | 76 | |
|  Decisions | 76 | |
| Total: | 552 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 96 | ||
|  Acceleration | 96 | ||
|  Stamina | 96 | ||
| Total: | 288 | ||
| Summary | |
|---|---|
| Training Efficiency: | 98,8% | 
| Skills per week: | 2,38 | 
| Skills: | 1079 | 
| ME Mental Skills: | 552 | 
| Total: | 1631 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     99% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 7-6-5-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 590 | 39278 | 5,92 | 13 | 120 | 6 | - | - | 
| Int. Career | 47 | 3345 | 5,87 | 1 | 6 | 1 | - | - | 
| CT - Career | 37 | 2995 | 6,32 | 1 | 19 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7090/10130 | Effectiveness | 70% | Key Passes | 732 (7%) | |||||
| Completed Long Passes / Total Long Passes | 1451/2550 | Effectiveness | 57% | Key Long Passes | 542 (21%) | |||||
| Completed Crosses / Crosses | 240/498 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 283/425 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 44/71 | Effectiveness | 62% | Goals | 13 (30%) | |||||
| Long Shots on Goal / Long Shots | 55/199 | Effectiveness | 28% | |||||||
| Tackles Won / Total Tackles | 1523/1943 | Effectiveness | 78% | Key Tackles | 722 (37%) | |||||
| Key Interceptions / Interceptions | 2946/4617 | Effectiveness | 64% | |||||||
| Headers Won / Total Headers | 235/243 | Effectiveness | 97% | Key Headers | 12 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,16 | Totals | 95 | |||||||
| Interceptions | 7,83 | Totals | 4617 | |||||||
| Tackles | 3,29 | Totals | 1943 | |||||||
| Key Tackles | 1,22 | Totals | 722 | |||||||
| Covered Distance | 11,70 km | Totals | 6902,2 km | |||||||
| Passes | 17,17 | Totals | 10130 | |||||||
| Key Passes | 1,24 | Totals | 732 | |||||||
| Crosses | 0,84 | Totals | 498 | |||||||
| Shots | 0,12 | Totals | 71 | |||||||
| Shots on Goal | 0,07 | Totals | 44 | |||||||
| Fouls Suffered | 0,19 | Totals | 110 | |||||||
| Fouls Committed | 0,17 | Totals | 101 | |||||||
| Offsides | 0,01 | Totals | 3 | |||||||

 
      
        ![18/09/2025 - Winner of [OT] Footskills Trophy (Två Kronor) / 62](/img/medal-ypur.png) 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
  