Adriano
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | Sweden Under 18 (Assistant Manager) Malmö | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | Kutaisi | |
| Other Players | 
| Team: | Free | 
|---|---|
| Malmö | From 23/11/2023 to present date | 708 days | 
|---|---|---|
| Två Kronor U19 | From 06/07/2015 to present date | 3770 days | 
| NP Dakovo B U19 | From 04/12/2023 to present date | 697 days | 
| NP Dakovo U19 | From 04/12/2023 to 22/09/2025 | 658 days | 
| NP Dakovo | From 04/12/2023 to 22/09/2025 | 658 days | 
| NP Dakovo B | From 04/12/2023 to 25/07/2025 | 599 days | 
| Sweden Under 18 | From 17/06/2021 to 29/07/2021 | 42 days | 
| Tigerstaden B U19 | From 20/02/2017 to 06/03/2017 | 14 days | 
| Tigerstaden B | From 20/02/2017 to 06/03/2017 | 14 days | 
| Malmhaugar | From 29/07/2016 to 05/10/2016 | 68 days | 
| Norway Under 21 | From 30/12/2015 to 06/04/2016 | 98 days | 
Trophy Room
|  | Borgholm BK | ▪ | Premier League - 1 | ▪ | Season 61 (25/05/2025) | 
|  | Halmstad KFF | ▪ | Cup | ▪ | Season 60 (08/02/2025) | 
|  | Halmstad KFF U19 | ▪ | U19 Allsvenskan - 1 | ▪ | Season 59 (14/10/2024) | 
|  | Halmstad KFF | ▪ | Cup | ▪ | Season 59 (19/10/2024) | 
|  | Halmstad KFF U19 | ▪ | U19 Allsvenskan - 1 | ▪ | Season 58 (24/06/2024) | 
|  | Halmstad KFF | ▪ | Cup | ▪ | Season 58 (29/06/2024) | 
|  | Halmstad KFF | ▪ | Allsvenskan - 1 | ▪ | Season 58 (01/07/2024) | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 90 | |
|  Anticipation | 75 | |
|  Concentration | 62 | |
| Total: | 527 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7,9% | 
| Skills per week: | 0,18 | 
| Skills: | 100 | 
| ME Mental Skills: | 527 | 
| Total: | 627 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 4-4-4-5-3 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 421 | 33703 | 7,29 | 1022 | 173 | 90 | - | - | 
| Int. Career | 131 | 8760 | 7,17 | 189 | 44 | 31 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5132/7153 | Effectiveness | 72% | Key Passes | 1150 (16%) | |||||
| Completed Long Passes / Total Long Passes | 209/361 | Effectiveness | 58% | Key Long Passes | 84 (23%) | |||||
| Completed Crosses / Crosses | 474/841 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 1800/2954 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 2881/4233 | Effectiveness | 68% | Goals | 1022 (35%) | |||||
| Long Shots on Goal / Long Shots | 81/353 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 594/1086 | Effectiveness | 55% | Key Tackles | 26 (2%) | |||||
| Key Interceptions / Interceptions | 373/3749 | Effectiveness | 10% | |||||||
| Headers Won / Total Headers | 378/450 | Effectiveness | 84% | Key Headers | 181 (40%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,90 | Totals | 3749 | |||||||
| Tackles | 2,58 | Totals | 1086 | |||||||
| Key Tackles | 0,06 | Totals | 26 | |||||||
| Covered Distance | 9,54 km | Totals | 4014,4 km | |||||||
| Passes | 16,99 | Totals | 7153 | |||||||
| Key Passes | 2,73 | Totals | 1150 | |||||||
| Crosses | 2,00 | Totals | 841 | |||||||
| Shots | 10,05 | Totals | 4233 | |||||||
| Shots on Goal | 6,84 | Totals | 2881 | |||||||
| Fouls Suffered | 1,14 | Totals | 482 | |||||||
| Fouls Committed | 0,71 | Totals | 301 | |||||||
| Offsides | 0,45 | Totals | 190 | |||||||

 
      
        
 
      
 
  