Daniel Cruz
| Age: | 38 Years (1/42) | 
|---|---|
| Place of Birth: | 
                Olhão
               67 Caps / 90 Goals 10 U21 caps / 11 Goals  | 
          
| Nationality: | 
              Portugal
               69 Caps / 112 Goals 24 U21 caps / 38 Goals 19 U18 caps / 7 Goals  | 
          
| Other Nationalities: | 
                Brazil ![]() Argentina  ![]() England   
               | 
            
| Favorite Foot: | Right | 
| Cur. Location: | Singapore | 
| Experience: | 
               | 
          
| Fame: | |
| Reputation: | |
| International Ranking: #400; National Ranking: #43 | |
| Team: | 
        
            Singapore Devils 
            (Singapore)  
             
          
       | 
    
|---|---|
| Happiness: | Feels good in the club | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days  | 
          ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 6 | |
| Wife: | Felícia  (Portugal)  Looks: 73%, Intelligence: 27%  | 
      |
| Shop | None | |
| Houses | Córdoba | |
| Other Players | 
| Team: | 
        
            Singapore Devils 
            (Singapore)  
             
          
       | 
    
|---|---|
| Happiness: | Feels good in the club | 
| Brasil Devils B | From 17/01/2022 to 14/04/2023 | 452 days | 
|---|---|---|
| Brasil Devils B U19 | From 17/01/2022 to 13/03/2023 | 420 days | 
| Brasil Devils | From 16/04/2019 to 13/03/2023 | 1427 days | 
| Olhão | From 30/08/2021 to 26/07/2022 | 330 days | 
| Olhão Under 21 | From 24/04/2019 to 30/08/2021 | 859 days | 
| Brasil Devils B | From 16/04/2019 to 19/12/2019 | 247 days | 
Trophy Room
![]()  | Sociedade Esportiva Salvador | ▪ | Copa de Liga - 0 | ▪ | Season 53 (10/11/2022) | 
![]()  | Sociedade Esportiva Salvador | ▪ | Copa de Oro - 0 | ▪ | Season 52 (28/07/2022) | 
![]()  | Colón de Zárate U19 | ▪ | League - Reserva de Liga Profesional de Fútbol (B1) | ▪ | Season 52 (29/08/2022) | 
![]()  | Sociedade Esportiva Salvador | ▪ | Copa de Liga - 0 | ▪ | Season 51 (31/03/2022) | 
![]()  | Colón de Zárate U19 | ▪ | League - Reserva de Liga Profesional de Fútbol (B1) | ▪ | Season 51 (09/05/2022) | 
![]()  | Sociedade Esportiva Salvador | ▪ | cancelado3 - 0 | ▪ | Season 50 (07/10/2021) | 
![]()  | Sociedade Esportiva Salvador | ▪ | Cup | ▪ | Season 50 (15/01/2022) | 
![]()  | Sociedade Esportiva Salvador | ▪ | League - Campeonato Brasileiro | ▪ | Season 50 (17/01/2022) | 
![]()  | Sociedade Esportiva Salvador | ▪ | cancelado3 - 0 | ▪ | Season 49 (17/06/2021) | 
![]()  | Sociedade Esportiva Salvador | ▪ | Cup | ▪ | Season 49 (25/09/2021) | 
![]()  | Sociedade Esportiva Salvador | ▪ | League - Campeonato Brasileiro | ▪ | Season 49 (27/09/2021) | 
![]()  | Sociedade Esportiva Salvador U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 49 (27/09/2021) | 
![]()  | Sociedade Esportiva Salvador | ▪ | cancelado3 - 0 | ▪ | Season 48 (25/02/2021) | 
![]()  | Sociedade Esportiva Salvador | ▪ | cancelado1 - 0 | ▪ | Season 48 (16/04/2021) | 
![]()  | Sociedade Esportiva Salvador | ▪ | Cup Winners League | ▪ | Season 48 (04/06/2021) | 
![]()  | Sociedade Esportiva Salvador | ▪ | Cup | ▪ | Season 48 (06/06/2021) | 
![]()  | Sociedade Esportiva Salvador | ▪ | League - Campeonato Brasileiro | ▪ | Season 48 (07/06/2021) | 
![]()  | Sociedade Esportiva Salvador U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 48 (07/06/2021) | 
![]()  | Sociedade Esportiva Salvador | ▪ | cancelado1 - 0 | ▪ | Season 47 (25/12/2020) | 
![]()  | Sociedade Esportiva Salvador | ▪ | Cup | ▪ | Season 47 (13/02/2021) | 
![]()  | Sociedade Esportiva Salvador U19 | ▪ | League - Liga Brasileira de Juniores (B1) | ▪ | Season 47 (15/02/2021) | 
![]()  | Sociedade Esportiva Salvador | ▪ | cancelado3 - 0 | ▪ | Season 46 (26/07/2020) | 
![]()  | Sociedade Esportiva Salvador | ▪ | cancelado1 - 0 | ▪ | Season 46 (04/09/2020) | 
![]()  | Sociedade Esportiva Salvador | ▪ | League - Campeonato Brasileiro | ▪ | Season 46 (26/10/2020) | 
![]()  | Sociedade Esportiva Salvador | ▪ | cancelado1 - 0 | ▪ | Season 45 (19/06/2020) | 
![]()  | Sociedade Esportiva Salvador | ▪ | League - Campeonato Brasileiro | ▪ | Season 45 (06/07/2020) | 
![]()  | Sociedade Esportiva Salvador | ▪ | League - Campeonato Brasileiro | ▪ | Season 44 (16/03/2020) | 
![]()  | Sociedade Esportiva Salvador | ▪ | Cup | ▪ | Season 43 (20/11/2019) | 
| Technical Skills | |||
|---|---|---|---|
   Game Vision | 
    
       100 
       | 
  ||
   First Touch | 
    
       100 
       | 
  ||
   Tackling | 
    
       99 
       | 
  ||
   Long Shots | 
    
       99 
       | 
  ||
   Dribbling | 
    +8 | 
       99 
       | 
  |
   Finishing | 
    
       98 
       | 
  ||
   Technique | 
    +8 | 
       92 
       | 
  |
   Positioning | 
    
       87 
       | 
  ||
   Set Pieces | 
    
       21 
       | 
  ||
   Short Passes | 
    
       0 
       | 
  ||
   Heading | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
| Total: | 795 | ||
| ME Mental Skills | ||
|---|---|---|
   Concentration | 
    
       100 
       | 
  |
   Consistency | 
    
       100 
       | 
  |
   Flair | 
    
       100 
       | 
  |
   Decisions | 
    
       100 
       | 
  |
   Composure | 
    
       100 
       | 
  |
   Anticipation | 
    
       1 
       | 
  |
| Total: | 501 | |
| Other Mental Skills | ||
|---|---|---|
   Creativity | 
    
       90 
       | 
  |
   Bravery | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
  Handling (GK) | 
    
       0 
       | 
  ||
  Out of Area (GK) | 
    
       0 
       | 
  ||
  Reflexes (GK) | 
    
       0 
       | 
  ||
  Agility (GK) | 
    
       0 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Friendly Showcase | 3 | 210 | 7,33 | 0 | 0 | 0 | 0 | 0 | 
| CL - Africa, Asia, Oceania | 4 | 122 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
| Asian Golden League | 4 | 241 | 6,75 | 3 | 2 | 0 | 0 | 0 | 
| [OT] Liga Pacifica | 4 | 240 | 5,25 | 0 | 0 | 0 | 1 | 0 | 
| AFF Club Cup | 3 | 270 | 9,67 | 8 | 4 | 1 | 0 | 0 | 
| Tugas | 4 | 270 | 7,25 | 1 | 2 | 0 | 0 | 0 | 
| Footstar Daily | 5 | 242 | 7,80 | 14 | 1 | 1 | 0 | 0 | 
| Friendly Games | 2 | 150 | 8,00 | 2 | 1 | 1 | - | - | 
| Career | 535 | 34124 | 7,19 | 746 | 360 | 61 | - | - | 
| Int. Career | 112 | 7089 | 7,08 | 157 | 34 | 16 | - | - | 
| CT - Career | 77 | 6195 | 6,90 | 101 | 24 | 13 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7612/11098 | Effectiveness | 69% | Key Passes | 1960 (18%) | |||||
| Completed Long Passes / Total Long Passes | 896/1609 | Effectiveness | 56% | Key Long Passes | 331 (21%) | |||||
| Completed Crosses / Crosses | 874/1613 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 1671/2468 | Effectiveness | 68% | |||||||
| Shots on Goal / Shots | 2172/2729 | Effectiveness | 80% | Goals | 746 (34%) | |||||
| Long Shots on Goal / Long Shots | 415/806 | Effectiveness | 51% | |||||||
| Tackles Won / Total Tackles | 939/1411 | Effectiveness | 67% | Key Tackles | 247 (18%) | |||||
| Key Interceptions / Interceptions | 2781/5112 | Effectiveness | 54% | |||||||
| Headers Won / Total Headers | 406/459 | Effectiveness | 88% | Key Headers | 149 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,56 | Totals | 5112 | |||||||
| Tackles | 2,64 | Totals | 1411 | |||||||
| Key Tackles | 0,46 | Totals | 247 | |||||||
| Covered Distance | 12,47 km | Totals | 6672,5 km | |||||||
| Passes | 20,74 | Totals | 11098 | |||||||
| Key Passes | 3,66 | Totals | 1960 | |||||||
| Crosses | 3,01 | Totals | 1613 | |||||||
| Shots | 5,10 | Totals | 2729 | |||||||
| Shots on Goal | 4,06 | Totals | 2172 | |||||||
| Fouls Suffered | 0,76 | Totals | 407 | |||||||
| Fouls Committed | 0,49 | Totals | 262 | |||||||
| Offsides | 0,17 | Totals | 90 | |||||||

      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      

              
          
      
  Game Vision
