Erasmus Stoll
| Age: | 25 Years (1/55) |
|---|---|
| Place of Birth: |
Berlin
14 Caps / 0 Goals |
| Nationality: |
Germany
39 U21 caps / 0 Goals 31 U18 caps / 0 Goals |
| Other Nationalities: |
Switzerland ![]() Austria  ![]() Northern Ireland 
|
| Favorite Foot: | Right |
| Cur. Location: | Belfast |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1590; National Ranking: #75 | |
| Team: |
Vikings
(Northern Ireland)
|
|---|---|
| Happiness: | Looking forward to staying in the club for a long time |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Precision Shoes | |
| Houses | Belfast | |
| Other Players |
| Team: |
Vikings
(Northern Ireland)
|
|---|---|
| Happiness: | Looking forward to staying in the club for a long time |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
100
|
|
Positioning |
+10 |
100
|
|
Technique |
+10 |
100
|
|
First Touch |
100
|
||
Marking |
97
|
||
Dribbling |
95
|
||
Heading |
88
|
||
Game Vision |
75
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 755 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
91
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Concentration |
0
|
|
Composure |
0
|
|
| Total: | 341 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 5 | 221 | 5,60 | 0 | 0 | 0 | 0 | 0 |
| Liga Atlantica | 5 | 274 | 5,80 | 0 | 0 | 0 | 0 | 0 |
| Northern League | 4 | 256 | 6,25 | 0 | 0 | 0 | 1 | 0 |
| Club World Cup of Gems | 5 | 317 | 6,00 | 0 | 0 | 0 | 1 | 0 |
| Career | 190 | 10594 | 5,38 | 1 | 24 | 3 | - | - |
| City Teams | 4 | 330 | 6,75 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 70 | 5665 | 5,80 | 0 | 0 | 3 | - | - |
| CT - Career | 10 | 662 | 6,10 | 0 | 7 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1766/2837 | Effectiveness | 62% | Key Passes | 145 (5%) | |||||
| Completed Long Passes / Total Long Passes | 283/533 | Effectiveness | 53% | Key Long Passes | 69 (13%) | |||||
| Completed Crosses / Crosses | 23/45 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 77/157 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 5/9 | Effectiveness | 56% | Goals | 1 (20%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 526/706 | Effectiveness | 75% | Key Tackles | 270 (38%) | |||||
| Key Interceptions / Interceptions | 1067/1360 | Effectiveness | 78% | |||||||
| Headers Won / Total Headers | 90/96 | Effectiveness | 94% | Key Headers | 2 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,16 | Totals | 1360 | |||||||
| Tackles | 3,72 | Totals | 706 | |||||||
| Key Tackles | 1,42 | Totals | 270 | |||||||
| Covered Distance | 6,72 km | Totals | 1277,6 km | |||||||
| Passes | 14,93 | Totals | 2837 | |||||||
| Key Passes | 0,76 | Totals | 145 | |||||||
| Crosses | 0,24 | Totals | 45 | |||||||
| Shots | 0,05 | Totals | 9 | |||||||
| Shots on Goal | 0,03 | Totals | 5 | |||||||
| Fouls Suffered | 0,11 | Totals | 21 | |||||||
| Fouls Committed | 0,37 | Totals | 70 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||




Tackling
