Ude Fock
| Age: | 22 Years (1/58) | 
|---|---|
| Place of Birth: | Berlin | 
| Nationality: | Germany 43 U21 caps / 4 Goals 13 U18 caps / 0 Goals | 
| Other Nationalities: | Austria   Northern Ireland    | 
| Favorite Foot: | Right | 
| Cur. Location: | Belfast | 
| Experience: |     Very Bad | 
| Fame: |     Famous | 
| Reputation: |     World Class | 
| International Ranking: #1542; National Ranking: #73 | |
| Team: | Vikings II 
            (Northern Ireland)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Precision Shoes | |
| Houses | Belfast | |
| Other Players | 
| Team: | Vikings II 
            (Northern Ireland)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | +6 | 100 | |
|  Technique | +6 | 100 | |
|  Positioning | +6 | 98 | |
|  Dribbling | 95 | ||
|  First Touch | 95 | ||
|  Game Vision | 77 | ||
|  Set Pieces | 13 | ||
|  Finishing | 9 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
| Total: | 587 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 94 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 194 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 4 | 240 | 6,75 | 0 | 3 | 0 | 0 | 0 | 
| Northern League | 4 | 240 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
| Strike Challenge | 5 | 300 | 6,00 | 1 | 0 | 0 | 0 | 0 | 
| Qualification - Path of League | 3 | 181 | 6,00 | 0 | 1 | 0 | 1 | 0 | 
| Career | 128 | 8467 | 5,44 | 9 | 15 | 4 | - | - | 
| Internationals | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Int. Career | 55 | 4881 | 6,60 | 4 | 24 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1275/2211 | Effectiveness | 58% | Key Passes | 205 (9%) | |||||
| Completed Long Passes / Total Long Passes | 78/177 | Effectiveness | 44% | Key Long Passes | 29 (16%) | |||||
| Completed Crosses / Crosses | 53/113 | Effectiveness | 47% | |||||||
| Dribbles Won / Total Dribbles | 119/296 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 38/93 | Effectiveness | 41% | Goals | 9 (24%) | |||||
| Long Shots on Goal / Long Shots | 0/4 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 156/329 | Effectiveness | 47% | Key Tackles | 77 (23%) | |||||
| Key Interceptions / Interceptions | 549/994 | Effectiveness | 55% | |||||||
| Headers Won / Total Headers | 62/69 | Effectiveness | 90% | Key Headers | 3 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,77 | Totals | 994 | |||||||
| Tackles | 2,57 | Totals | 329 | |||||||
| Key Tackles | 0,60 | Totals | 77 | |||||||
| Covered Distance | 7,74 km | Totals | 991,2 km | |||||||
| Passes | 17,27 | Totals | 2211 | |||||||
| Key Passes | 1,60 | Totals | 205 | |||||||
| Crosses | 0,88 | Totals | 113 | |||||||
| Shots | 0,73 | Totals | 93 | |||||||
| Shots on Goal | 0,30 | Totals | 38 | |||||||
| Fouls Suffered | 0,12 | Totals | 15 | |||||||
| Fouls Committed | 0,43 | Totals | 55 | |||||||
| Offsides | 0,02 | Totals | 2 | |||||||

 
      
         
      
        ![30/06/2024 - Finished position 1 on [FIF] Northern League - Northern B-1 (Vikings II) / 58](/img/medal_gold.png) 
      
  
