Rudolf Stoll
| Age: | 39 Years (1/41) |
|---|---|
| Place of Birth: |
München
169 Caps / 30 Goals 6 U21 caps / 1 Goals 6 U18 caps / 1 Goals |
| Nationality: |
Germany
14 Caps / 0 Goals 34 U21 caps / 24 Goals 25 U18 caps / 5 Goals |
| Other Nationalities: |
Northern Ireland ![]() Switzerland 
|
| Favorite Foot: | Left |
| Cur. Location: | Belfast |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #606; National Ranking: #27 | |
| Team: |
Vikings
(Northern Ireland)
|
|---|---|
One yellow card away from suspension on: Liga Atlantica | |
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Precision Shoes | |
| Houses | Thessaloníki | |
| Other Players |
| Team: |
Vikings
(Northern Ireland)
|
|---|---|
One yellow card away from suspension on: Liga Atlantica | |
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Tackling |
+6 |
95
|
|
Technique |
+6 |
95
|
|
Positioning |
+6 |
87
|
|
First Touch |
86
|
||
Marking |
80
|
||
Dribbling |
71
|
||
Heading |
63
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 677 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Composure |
90
|
|
Anticipation |
89
|
|
| Total: | 559 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 4 | 270 | 5,75 | 0 | 0 | 0 | 0 | 0 |
| Liga Atlantica | 5 | 404 | 5,40 | 0 | 2 | 0 | 2 | 0 |
| Northern League | 3 | 224 | 5,67 | 0 | 0 | 0 | 0 | 0 |
| Champions League - Europe | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 4 | 179 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of Champions | 3 | 270 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| Career | 557 | 42123 | 5,66 | 85 | 125 | 13 | - | - |
| City Teams | 1 | 46 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 73 | 5930 | 5,96 | 29 | 8 | 0 | - | - |
| CT - Career | 180 | 13304 | 5,97 | 32 | 46 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 8024/11735 | Effectiveness | 68% | Key Passes | 705 (6%) | |||||
| Completed Long Passes / Total Long Passes | 1490/2565 | Effectiveness | 58% | Key Long Passes | 422 (16%) | |||||
| Completed Crosses / Crosses | 114/139 | Effectiveness | 82% | |||||||
| Dribbles Won / Total Dribbles | 244/484 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 161/204 | Effectiveness | 79% | Goals | 85 (53%) | |||||
| Long Shots on Goal / Long Shots | 2/10 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 781/1439 | Effectiveness | 54% | Key Tackles | 558 (39%) | |||||
| Key Interceptions / Interceptions | 4167/5515 | Effectiveness | 76% | |||||||
| Headers Won / Total Headers | 670/708 | Effectiveness | 95% | Key Headers | 28 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,90 | Totals | 5515 | |||||||
| Tackles | 2,58 | Totals | 1439 | |||||||
| Key Tackles | 1,00 | Totals | 558 | |||||||
| Covered Distance | 11,05 km | Totals | 6156,6 km | |||||||
| Passes | 21,07 | Totals | 11735 | |||||||
| Key Passes | 1,27 | Totals | 705 | |||||||
| Crosses | 0,25 | Totals | 139 | |||||||
| Shots | 0,37 | Totals | 204 | |||||||
| Shots on Goal | 0,29 | Totals | 161 | |||||||
| Fouls Suffered | 3,19 | Totals | 1779 | |||||||
| Fouls Committed | 0,51 | Totals | 285 | |||||||
| Offsides | 0,04 | Totals | 20 | |||||||



One yellow card away from suspension on:
Game Vision