Efim Salenko
| Team: | Friends Russia 
            (Russia)   | 
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 14 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Akinshin Style | |
| Houses | None | |
| Other Players | 
| Team: | Friends Russia 
            (Russia)   | 
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | +8 | 100 | |
|  Heading | 100 | ||
|  Positioning | 100 | ||
|  Game Vision | 100 | ||
|  Technique | +8 | 100 | |
|  Dribbling | 100 | ||
|  Marking | 100 | ||
|  First Touch | 100 | ||
|  Jumping | 45 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 845 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Concentration | 82 | |
|  Anticipation | 75 | |
|  Decisions | 1 | |
| Total: | 458 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 5 | 453 | 6,00 | 0 | 0 | 0 | 1 | 0 | 
| Premier Liga | 4 | 318 | 6,75 | 2 | 5 | 0 | 0 | 0 | 
| [OT] Liga Pacifica | 5 | 451 | 7,60 | 0 | 1 | 0 | 0 | 0 | 
| Champions League - Europe | 1 | 90 | 3,00 | 0 | 0 | 0 | 0 | 0 | 
| Qualification - Path of Champions | 2 | 182 | 6,00 | 0 | 2 | 0 | 0 | 0 | 
| Career | 296 | 24550 | 6,61 | 115 | 166 | 5 | - | - | 
| City Teams | 2 | 149 | 6,00 | 0 | 1 | 0 | 0 | 0 | 
| CT - Career | 77 | 6093 | 6,64 | 13 | 40 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5974/8641 | Effectiveness | 69% | Key Passes | 1274 (15%) | |||||
| Completed Long Passes / Total Long Passes | 1529/2653 | Effectiveness | 58% | Key Long Passes | 644 (24%) | |||||
| Completed Crosses / Crosses | 361/384 | Effectiveness | 94% | |||||||
| Dribbles Won / Total Dribbles | 513/967 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 305/597 | Effectiveness | 51% | Goals | 115 (38%) | |||||
| Long Shots on Goal / Long Shots | 46/209 | Effectiveness | 22% | |||||||
| Tackles Won / Total Tackles | 738/1059 | Effectiveness | 70% | Key Tackles | 362 (34%) | |||||
| Key Interceptions / Interceptions | 2463/3087 | Effectiveness | 80% | |||||||
| Headers Won / Total Headers | 277/291 | Effectiveness | 95% | Key Headers | 64 (22%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 1 | |||||||
| Interceptions | 10,43 | Totals | 3087 | |||||||
| Tackles | 3,58 | Totals | 1059 | |||||||
| Key Tackles | 1,22 | Totals | 362 | |||||||
| Covered Distance | 20,35 km | Totals | 6024,9 km | |||||||
| Passes | 29,19 | Totals | 8641 | |||||||
| Key Passes | 4,30 | Totals | 1274 | |||||||
| Crosses | 1,30 | Totals | 384 | |||||||
| Shots | 2,02 | Totals | 597 | |||||||
| Shots on Goal | 1,03 | Totals | 305 | |||||||
| Fouls Suffered | 0,48 | Totals | 142 | |||||||
| Fouls Committed | 0,25 | Totals | 74 | |||||||
| Offsides | 0,06 | Totals | 18 | |||||||

 
      
        ![21/09/2025 - Winner of [OT] Liga Pacifica (Friends Russia) / 62](/img/m1rb.png) 
      
         
      
         
      
         
      
         
      
         
      
        
 
      

 
   
  