Yaroslav Orlov
| Team: | Friends Russia 
            (Russia)   | 
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 14 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Akinshin Style | |
| Houses | None | |
| Other Players | 
| Team: | Friends Russia 
            (Russia)   | 
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | +10 | 100 | |
|  Heading | 100 | ||
|  Positioning | 100 | ||
|  Game Vision | 100 | ||
|  Technique | +10 | 100 | |
|  Dribbling | 100 | ||
|  Marking | 100 | ||
|  First Touch | 100 | ||
|  Jumping | 46 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 846 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Concentration | 89 | |
|  Anticipation | 75 | |
|  Decisions | 1 | |
| Total: | 465 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 5 | 453 | 5,40 | 0 | 2 | 0 | 1 | 0 | 
| Premier Liga | 3 | 273 | 7,33 | 0 | 2 | 0 | 0 | 0 | 
| [OT] Liga Pacifica | 5 | 451 | 4,80 | 0 | 0 | 0 | 0 | 0 | 
| Champions League - Europe | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Qualification - Path of Champions | 3 | 272 | 5,00 | 0 | 1 | 0 | 1 | 0 | 
| Career | 287 | 22429 | 5,63 | 3 | 73 | 1 | - | - | 
| City Teams | 2 | 107 | 5,50 | 0 | 1 | 0 | 0 | 0 | 
| CT - Career | 75 | 5144 | 5,81 | 0 | 9 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4128/5624 | Effectiveness | 73% | Key Passes | 265 (5%) | |||||
| Completed Long Passes / Total Long Passes | 915/1468 | Effectiveness | 62% | Key Long Passes | 363 (25%) | |||||
| Completed Crosses / Crosses | 54/117 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 99/187 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 5/8 | Effectiveness | 62% | Goals | 3 (60%) | |||||
| Long Shots on Goal / Long Shots | 13/53 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 797/1215 | Effectiveness | 66% | Key Tackles | 440 (36%) | |||||
| Key Interceptions / Interceptions | 1735/2269 | Effectiveness | 76% | |||||||
| Headers Won / Total Headers | 159/167 | Effectiveness | 95% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,01 | Totals | 3 | |||||||
| Interceptions | 7,91 | Totals | 2269 | |||||||
| Tackles | 4,23 | Totals | 1215 | |||||||
| Key Tackles | 1,53 | Totals | 440 | |||||||
| Covered Distance | 12,40 km | Totals | 3560,2 km | |||||||
| Passes | 19,60 | Totals | 5624 | |||||||
| Key Passes | 0,92 | Totals | 265 | |||||||
| Crosses | 0,41 | Totals | 117 | |||||||
| Shots | 0,03 | Totals | 8 | |||||||
| Shots on Goal | 0,02 | Totals | 5 | |||||||
| Fouls Suffered | 0,12 | Totals | 35 | |||||||
| Fouls Committed | 0,32 | Totals | 91 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
        ![21/09/2025 - Winner of [OT] Liga Pacifica (Friends Russia) / 62](/img/m1rb.png) 
      
         
      
         
      
         
      
         
      
         
      
        
 
      

 
  