Filipp Svitov
| Age: | 28 Years (1/52) | 
|---|---|
| Place of Birth: | Moscow 10 Caps / 12 Goals 48 U21 caps / 32 Goals 7 U18 caps / 5 Goals | 
| Nationality: | Russia | 
| Other Nationalities: | England    | 
| Favorite Foot: | Right | 
| Cur. Location: | Moscow | 
| Experience: |     Formidable | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #2025; National Ranking: #58 | |
| Team: | Friends Russia 
            (Russia)   | 
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 14 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | 42 | |
| Wife: | None | |
| Shop | Akinshin Style | |
| Houses | None | |
| Other Players | 
| Team: | Friends Russia 
            (Russia)   | 
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 100 | ||
|  Tackling | 100 | ||
|  Positioning | 100 | ||
|  Game Vision | 100 | ||
|  Technique | +10 | 100 | |
|  Dribbling | +10 | 100 | |
|  Set Pieces | 100 | ||
|  First Touch | 100 | ||
|  Long Shots | 57 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
| Total: | 857 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Concentration | 90 | |
|  Decisions | 90 | |
|  Composure | 81 | |
|  Anticipation | 0 | |
| Total: | 461 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 5 | 453 | 6,40 | 2 | 0 | 1 | 1 | 0 | 
| Premier Liga | 4 | 363 | 10,00 | 43 | 13 | 3 | 0 | 0 | 
| [OT] Liga Pacifica | 5 | 393 | 7,60 | 5 | 0 | 0 | 0 | 0 | 
| Champions League - Europe | 1 | 90 | 6,00 | 0 | 1 | 0 | 0 | 0 | 
| Qualification - Path of Champions | 3 | 242 | 8,33 | 20 | 2 | 1 | 0 | 0 | 
| Career | 206 | 14902 | 7,43 | 407 | 124 | 26 | - | - | 
| City Teams | 1 | 61 | 7,00 | 1 | 0 | 0 | 0 | 0 | 
| CT - Career | 64 | 4986 | 7,48 | 48 | 58 | 8 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2584/3605 | Effectiveness | 72% | Key Passes | 629 (17%) | |||||
| Completed Long Passes / Total Long Passes | 346/577 | Effectiveness | 60% | Key Long Passes | 133 (23%) | |||||
| Completed Crosses / Crosses | 368/647 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 699/1044 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 1017/1605 | Effectiveness | 63% | Goals | 407 (40%) | |||||
| Long Shots on Goal / Long Shots | 65/210 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 319/461 | Effectiveness | 69% | Key Tackles | 56 (12%) | |||||
| Key Interceptions / Interceptions | 742/1716 | Effectiveness | 43% | |||||||
| Headers Won / Total Headers | 239/259 | Effectiveness | 92% | Key Headers | 138 (53%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,33 | Totals | 1716 | |||||||
| Tackles | 2,24 | Totals | 461 | |||||||
| Key Tackles | 0,27 | Totals | 56 | |||||||
| Covered Distance | 11,80 km | Totals | 2430,1 km | |||||||
| Passes | 17,50 | Totals | 3605 | |||||||
| Key Passes | 3,05 | Totals | 629 | |||||||
| Crosses | 3,14 | Totals | 647 | |||||||
| Shots | 7,79 | Totals | 1605 | |||||||
| Shots on Goal | 4,94 | Totals | 1017 | |||||||
| Fouls Suffered | 0,91 | Totals | 188 | |||||||
| Fouls Committed | 0,16 | Totals | 32 | |||||||
| Offsides | 0,38 | Totals | 79 | |||||||

 
      
        ![21/09/2025 - Winner of [OT] Liga Pacifica (Friends Russia) / 62](/img/m1rb.png) 
      
         
      
         
      
         
      
         
      
         
      
        
 
      