Mark Koning
| Age: | 35 Years (1/60) | 
|---|---|
| Place of Birth: | Utrecht 2 Caps / 0 Goals | 
| Nationality: | Netherlands | 
| Other Nationalities: | Belgium    61 Caps / 37 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Rotterdam | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #41; National Ranking: #3 | |
| Team: | Beurs Beavers 
            (Netherlands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Gent | |
| Other Players | 
| Team: | Beurs Beavers 
            (Netherlands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Technique | +10 | 99 | |
|  Dribbling | +10 | 98 | |
|  Tackling | 97 | ||
|  Positioning | 97 | ||
|  Marking | 97 | ||
|  First Touch | 97 | ||
|  Finishing | 96 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 781 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 90 | |
|  Anticipation | 88 | |
| Total: | 578 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 75 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 5 | 451 | 5,80 | 2 | 3 | 0 | 0 | 0 | 
| BeNeLiga | 8 | 574 | 7,50 | 12 | 1 | 3 | 0 | 0 | 
| Qualification - Path of League | 1 | 92 | 10,00 | 6 | 0 | 1 | 0 | 0 | 
| Friendly Games | 1 | 44 | 5,00 | 0 | 1 | 0 | - | - | 
| Career | 593 | 35833 | 6,79 | 409 | 398 | 64 | - | - | 
| Internationals | 4 | 301 | 6,50 | 4 | 0 | 0 | 1 | 0 | 
| Int. Career | 57 | 3084 | 6,07 | 33 | 21 | 3 | - | - | 
| CT - Career | 2 | 183 | 5,50 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7935/11727 | Effectiveness | 68% | Key Passes | 1829 (16%) | |||||
| Completed Long Passes / Total Long Passes | 508/899 | Effectiveness | 57% | Key Long Passes | 276 (31%) | |||||
| Completed Crosses / Crosses | 767/1562 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 1724/2817 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 1604/2030 | Effectiveness | 79% | Goals | 409 (25%) | |||||
| Long Shots on Goal / Long Shots | 11/136 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 1129/1636 | Effectiveness | 69% | Key Tackles | 313 (19%) | |||||
| Key Interceptions / Interceptions | 1514/5510 | Effectiveness | 27% | |||||||
| Headers Won / Total Headers | 372/422 | Effectiveness | 88% | Key Headers | 92 (22%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,29 | Totals | 5510 | |||||||
| Tackles | 2,76 | Totals | 1636 | |||||||
| Key Tackles | 0,53 | Totals | 313 | |||||||
| Covered Distance | 8,27 km | Totals | 4905 km | |||||||
| Passes | 19,78 | Totals | 11727 | |||||||
| Key Passes | 3,08 | Totals | 1829 | |||||||
| Crosses | 2,63 | Totals | 1562 | |||||||
| Shots | 3,42 | Totals | 2030 | |||||||
| Shots on Goal | 2,70 | Totals | 1604 | |||||||
| Fouls Suffered | 0,85 | Totals | 504 | |||||||
| Fouls Committed | 0,37 | Totals | 221 | |||||||
| Offsides | 0,05 | Totals | 31 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
  
 
       
  