Lucas Leduc
| Age: | 27 Years (1/53) |
|---|---|
| Place of Birth: |
Rotterdam
28 Caps / 4 Goals 16 U21 caps / 0 Goals 6 U18 caps / 0 Goals |
| Nationality: |
Netherlands
14 U18 caps / 0 Goals |
| Other Nationalities: |
France  25 U21 caps / 0 Goals Scotland  ![]() Colombia  ![]() South Africa 
|
| Favorite Foot: | Right |
| Cur. Location: | Rotterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #259; National Ranking: #14 | |
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
100
|
|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Marking |
100
|
||
First Touch |
100
|
||
Dribbling |
96
|
||
Finishing |
67
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 763 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
90
|
|
Decisions |
0
|
|
| Total: | 490 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 2 | 180 | 8,00 | 0 | 2 | 1 | 0 | 0 |
| ProRel League | 4 | 362 | 8,75 | 4 | 6 | 0 | 0 | 0 |
| Global League | 2 | 180 | 7,50 | 1 | 1 | 0 | 0 | 0 |
| BeNeLiga | 4 | 242 | 6,00 | 1 | 1 | 0 | 0 | 0 |
| Qualification - Path of League | 2 | 136 | 6,50 | 2 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 91 | 9,00 | 0 | 3 | 0 | - | - |
| Career | 567 | 50127 | 6,08 | 60 | 150 | 12 | - | - |
| City Teams | 1 | 91 | 8,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 39 | 2655 | 5,64 | 0 | 2 | 1 | - | - |
| CT - Career | 49 | 4068 | 5,98 | 4 | 14 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 11046/15681 | Effectiveness | 70% | Key Passes | 1190 (8%) | |||||
| Completed Long Passes / Total Long Passes | 1480/2551 | Effectiveness | 58% | Key Long Passes | 573 (22%) | |||||
| Completed Crosses / Crosses | 238/429 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 415/804 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 161/236 | Effectiveness | 68% | Goals | 60 (37%) | |||||
| Long Shots on Goal / Long Shots | 0/10 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1893/2808 | Effectiveness | 67% | Key Tackles | 796 (28%) | |||||
| Key Interceptions / Interceptions | 4125/6244 | Effectiveness | 66% | |||||||
| Headers Won / Total Headers | 400/441 | Effectiveness | 91% | Key Headers | 11 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,01 | Totals | 6244 | |||||||
| Tackles | 4,95 | Totals | 2808 | |||||||
| Key Tackles | 1,40 | Totals | 796 | |||||||
| Covered Distance | 11,11 km | Totals | 6298,8 km | |||||||
| Passes | 27,66 | Totals | 15681 | |||||||
| Key Passes | 2,10 | Totals | 1190 | |||||||
| Crosses | 0,76 | Totals | 429 | |||||||
| Shots | 0,42 | Totals | 236 | |||||||
| Shots on Goal | 0,28 | Totals | 161 | |||||||
| Fouls Suffered | 0,20 | Totals | 114 | |||||||
| Fouls Committed | 0,34 | Totals | 193 | |||||||
| Offsides | 0,01 | Totals | 7 | |||||||




Tackling
